Jade 2
Calpe 32 Available units
Residential project with 2- to 4-bedroom homes in Calpe, with a gym, parking.
Typologies
| Type | Units | Area | Price |
|---|---|---|---|
| 2 bed | 9 | 82 m² | €491K - €525K |
| 3 bed | 22 | 80 - 97 m² | €500K - €633K |
| 4 bed | 1 | 124 m² | €955K |
Last checked: November 4, 2026
Project details
- First publication
- 04/11/2026
- Floors
- 28 floors
- Amenities
- Gym, Parking
- Completion
- 2028
Location and access
International schools23 minThe Lady Elizabeth School
Available units
| Fraction | Building | Level | Typologies | Baths | Parking | Int. area | Ext. area | Price |
|---|---|---|---|---|---|---|---|---|
| 11A | TORRE 1 | 1 | 2 bed | 2 | 82.43 m2 | 35.81 m2 | €491K | |
| 12A | TORRE 1 | 2 | 2 bed | 2 | 82.43 m2 | 25.35 m2 | €496K | |
| 21B | TORRE 2 | 1 | 3 bed | 2 | 79.6 m2 | 23.29 m2 | €500K | |
| 11C | TORRE 1 | 1 | 2 bed | 2 | 82.43 m2 | 35.81 m2 | €503K | |
| 13A | TORRE 1 | 3 | 2 bed | 2 | 82.43 m2 | 35.81 m2 | €503K | |
| 12C | TORRE 1 | 2 | 2 bed | 2 | 82.43 m2 | 25.35 m2 | €508K | |
| 14A | TORRE 1 | 4 | 2 bed | 2 | 82.43 m2 | 25.35 m2 | €508K | |
| 13C | TORRE 1 | 3 | 2 bed | 2 | 82.43 m2 | 35.81 m2 | €515K | |
| 22B | TORRE 2 | 2 | 3 bed | 2 | 79.6 m2 | 23.29 m2 | €515K | |
| 14C | TORRE 1 | 4 | 2 bed | 2 | 82.43 m2 | 25.35 m2 | €520K | |
| 16A | TORRE 1 | 6 | 3 bed | 2 | 82.43 m2 | 25.35 m2 | €520K | |
| 15C | TORRE 1 | 5 | 2 bed | 2 | 82.43 m2 | 35.81 m2 | €525K | |
| 24B | TORRE 2 | 4 | 3 bed | 2 | 79.6 m2 | 23.29 m2 | €530K | |
| 27A | TORRE 2 | 7 | 3 bed | 2 | 93.29 m2 | 30.79 m2 | €532K | |
| 11B | TORRE 1 | 1 | 3 bed | 2 | 79.6 m2 | 23.29 m2 | €537K | |
| 28A | TORRE 2 | 8 | 3 bed | 2 | 93.17 m2 | 25.22 m2 | €550K | |
| 26B | TORRE 2 | 6 | 3 bed | 2 | 79.6 m2 | 23.29 m2 | €565K | |
| 210A | TORRE 2 | 10 | 3 bed | 2 | 93.17 m2 | 25.22 m2 | €572K | |
| 211A | TORRE 2 | 11 | 3 bed | 2 | 93.29 m2 | 30.79 m2 | €582K | |
| 17A | TORRE 1 | 7 | 3 bed | 2 | 93.29 m2 | 30.79 m2 | €587K | |
| 213A | TORRE 2 | 13 | 3 bed | 2 | 93.29 m2 | 30.79 m2 | €592K | |
| 211C | TORRE 2 | 11 | 3 bed | 2 | 93.29 m2 | 30.79 m2 | €595K | |
| 18A | TORRE 1 | 8 | 3 bed | 2 | 93.17 m2 | 25.22 m2 | €597K | |
| 19A | TORRE 1 | 9 | 3 bed | 2 | 93.29 m2 | 30.79 m2 | €604K | |
| 110A | TORRE 1 | 10 | 3 bed | 2 | 93.17 m2 | 25.22 m2 | €609K | |
| 19C | TORRE 1 | 9 | 3 bed | 2 | 93.29 m2 | 30.79 m2 | €616K | |
| 111A | TORRE 1 | 11 | 3 bed | 2 | 93.29 m2 | 30.79 m2 | €616K | |
| 112A | TORRE 1 | 12 | 3 bed | 2 | 93.17 m2 | 25.22 m2 | €621K | |
| 111C | TORRE 1 | 11 | 3 bed | 2 | 93.29 m2 | 30.79 m2 | €628K | |
| 113A | TORRE 1 | 13 | 3 bed | 2 | 93.29 m2 | 30.79 m2 | €628K | |
| 114A | TORRE 1 | 14 | 3 bed | 2 | 96.59 m2 | 25.22 m2 | €633K | |
| 215A | TORRE 2 | 15 | 4 bed | 3 | 124.04 m2 | 77.8 m2 | €955K |
Gallery

Competitive landscape
Price distribution
6 423 €/m²
27,3% above the neighbours’ median
Neighbouring projects by distance
- Salinas Tower - Torre 10,1 km5 242 €/m²
- Salinas Tower - Torre 20,1 km4 848 €/m²
- Salinas Tower - Torre 30,1 km4 851 €/m²
- Evolution0,5 km8 755 €/m²
- Infinium III0,5 km3 464 €/m²
- Lagune Homes1,1 km4 279 €/m²
- Residencial Los Balcones De Calpe1,1 km6 179 €/m²
- Azure Icons by TM1,1 km7 349 €/m²
- Bayview Calpe Villas2,7 km2 763 €/m²
- Altea Sense7,6 km8 142 €/m²
Price forecast
1. Location price
Average asking price in Calpe, Alicante
3 457 €/m²
Average asking price in Calpe, Alicante, including new builds and resale homes.
2. Market dynamics
12-month growth
+1,8%
24-month growth
+21,0%
12-month forecast
+9,7%
24-month forecast
+20,3%
3. Price in this project
Average price in this project
6 423 €/m²
12-month forecast
7 044 €/m²
24-month forecast
7 726 €/m²
4. Asking price history and projection
Projection based on the CAGR of the last 5 years.
CalpeAlicante