Azure Icons by TM
Calpe 33 Available units
Residential project with 1- to 3-bedroom homes in Calpe, with a swimming pool and shaped around coastal living.
Typologies
| Type | Units | Area | Price |
|---|---|---|---|
| 1 bed | 3 | 65 - 81 m² | €520K - €586K |
| 2 bed | 22 | 109 - 114 m² | €637K - €952K |
| 3 bed | 8 | 125 - 234 m² | €1M - €1,4M |
Last checked: November 4, 2026
Project details
- First publication
- 04/11/2026
- Amenities
- Gym, Pool, Spa / sauna, Parking
- Completion
- 2027
Location and access
International schools21 minThe Lady Elizabeth School
Available units
| Fraction | Building | Level | Typologies | Baths | Parking | Int. area | Price |
|---|---|---|---|---|---|---|---|
| 63 | 13 | 1 bed | 1 | 65 m2 | €520K | ||
| 62 | 13 | 1 bed | 1 | 80 m2 | €545K | ||
| 64 | 13 | 1 bed | 1 | 81 m2 | €586K | ||
| 52 | 8 | 2 bed | 2 | 112 m2 | €637K | ||
| 54 | 9 | 2 bed | 2 | 109 m2 | €658K | ||
| 47 | 5 | 2 bed | 2 | 112 m2 | €664K | ||
| 56 | 10 | 2 bed | 2 | 112 m2 | €672K | ||
| 58 | 11 | 2 bed | 2 | 109 m2 | €683K | ||
| 55 | 9 | 2 bed | 2 | 112 m2 | €709K | ||
| 60 | 12 | 2 bed | 2 | 112 m2 | €718K | ||
| 57 | 10 | 2 bed | 2 | 109 m2 | €727K | ||
| 59 | 11 | 2 bed | 2 | 112 m2 | €756K | ||
| 65 | 14 | 2 bed | 2 | 112 m2 | €757K | ||
| 67 | 15 | 2 bed | 2 | 109 m2 | €791K | ||
| 1 | 1 | 2 bed | 2 | 112 m2 | €804K | ||
| 3 | 2 | 2 bed | 2 | 114 m2 | €829K | ||
| 69 | 16 | 2 bed | 2 | 112 m2 | €831K | ||
| 5 | 3 | 2 bed | 2 | 112 m2 | €844K | ||
| 66 | 14 | 2 bed | 2 | 109 m2 | €848K | ||
| 68 | 15 | 2 bed | 2 | 112 m2 | €874K | ||
| 9 | 5 | 2 bed | 2 | 112 m2 | €875K | ||
| 4 | 2 | 2 bed | 2 | 111 m2 | €898K | ||
| 11 | 6 | 2 bed | 2 | 114 m2 | €899K | ||
| 70 | 16 | 2 bed | 2 | 109 m2 | €899K | ||
| 15 | 8 | 2 bed | 2 | 114 m2 | €952K | ||
| 17 | 9 | 3 bed | 2 | 125 m2 | €1M | ||
| 21 | 11 | 3 bed | 2 | 125 m2 | €1M | ||
| 19 | 10 | 3 bed | 2 | 125 m2 | €1,1M | ||
| 23 | 12 | 3 bed | 2 | 125 m2 | €1,1M | ||
| 25 | 13 | 3 bed | 2 | 125 m2 | €1,1M | ||
| 27 | 14 | 3 bed | 2 | 125 m2 | €1,1M | ||
| 29 | 15 | 3 bed | 2 | 125 m2 | €1,1M | ||
| 71 | 2 | 17 | 3 bed | 3 | 234 m2 | €1,4M |
Gallery

Competitive landscape
Price distribution
7 349 €/m²
51,5% above the neighbours’ median
Neighbouring projects by distance
- Lagune Homes0,5 km4 279 €/m²
- Salinas Tower - Torre 11,1 km5 242 €/m²
- Salinas Tower - Torre 21,1 km4 848 €/m²
- Salinas Tower - Torre 31,1 km4 851 €/m²
- Jade 21,1 km6 423 €/m²
- Evolution1,6 km8 755 €/m²
- Infinium III1,6 km3 464 €/m²
- Residencial Los Balcones De Calpe2,2 km6 179 €/m²
- Bayview Calpe Villas3,3 km2 763 €/m²
- Alcúdia7,8 km1 999 €/m²
Price forecast
1. Location price
Average asking price in Calpe, Alicante
3 457 €/m²
Average asking price in Calpe, Alicante, including new builds and resale homes.
2. Market dynamics
12-month growth
+1,8%
24-month growth
+21,0%
12-month forecast
+9,7%
24-month forecast
+20,3%
3. Price in this project
Average price in this project
7 349 €/m²
12-month forecast
8 060 €/m²
24-month forecast
8 839 €/m²
4. Asking price history and projection
Projection based on the CAGR of the last 5 years.
CalpeAlicante