Helvet Green

Mijas, Mijas Golf 84 Available units

Residential project with 1- to 3-bedroom homes in Mijas, Mijas Golf, with a swimming pool and with access to golf and leisure areas.

Typologies

TypeUnitsAreaPrice
1 bed1556 - 80 m²€269K - €345K
2 bed3197 - 208 m²€370K - €899K
3 bed34116 - 370 m²€399K - €1M

Last checked: November 4, 2026

Project details

First publication
06/08/2026
Amenities
Gym, Pool, Spa / sauna, Parking
Total units
115
Completion
2029

Location and access

International schools17 minThe British College of Benalmádena
Nearest airport36 minMálaga Airport
Nearest beach7 minPlaya de Santa Amalia

Available units

FractionBuildingLevelTypologiesBathsParkingInt. areaExt. areaPrice
BL3-P6-2E321 bed56.24 m24.5 m2€269K
BL3-P5-BJ C31 bed171.72 m2€269K
BL3-P6-3E331 bed56.24 m24.5 m2€280K
BL3-P5-1E311 bed72.87 m210.82 m2€299K
BL3-P5-1B311 bed171.84 m210 m2€299K
BL3-P6-BJ D31 bed79.66 m2€330K
BL3-P6-2D321 bed172.87 m210.82 m2€330K
BL3-P5-BJ F31 bed78.33 m2€330K
BL3-P5-BJ E31 bed79.66 m2€330K
BL3-P5-BJ B31 bed79.39 m2€330K
BL3-P5-2E321 bed72.87 m210.82 m2€335K
BL3-P5-2F321 bed69.83 m29.79 m2€339K
BL3-P6-3D331 bed71.6 m210.82 m2€340K
BL3-P5-3F331 bed69.2 m210.5 m2€345K
BL3-P5-3E331 bed71.6 m210.82 m2€345K
BL3-P5-BJ A32 bed111.18 m2€370K
BL3-P6-BJ C32 bed111.08 m2€389K
BL3-P6-1A313 bed115.97 m210.02 m2€399K
BL3-P6-2C322 bed2100.39 m216.43 m2€399K
BL2-P3-BJ D22 bed111.17 m2€410K
BL2-P3-BJ A22 bed111.17 m2€410K
BL3-P6-2B323 bed117.96 m217.76 m2€420K
BL3-P6-2A323 bed116.43 m210.48 m2€429K
BL2-P3-3A232 bed97.34 m215.54 m2€429K
BL1-P2-1C112 bed99.45 m215.54 m2€465K
BL1-P2-1B112 bed99.45 m215.54 m2€465K
BL2-P3-1B213 bed2128.63 m212.38 m2€470K
BL1-P1-1A112 bed99.45 m215.54 m2€470K
BL1-P1-1D112 bed99.45 m215.54 m2€475K
BL1-P2-2C122 bed100.03 m216.12 m2€489K
BL1-P2-2B122 bed100.03 m216.12 m2€489K
BL2-P3-2B223 bed128.63 m212.38 m2€490K
BL2-P4-1A213 bed2131.71 m215.05 m2€495K
BL2-P3-BJ C23 bed131.88 m2€495K
BL2-P3-3B233 bed127.11 m212.38 m2€495K
BL1-P1-2D122 bed100.03 m216.12 m2€495K
BL1-P1-2A122 bed100.03 m216.12 m2€495K
BL2-P4-BJ C23 bed129.1 m2€499K
BL1-P2-3B132 bed97.34 m215.54 m2€499K
BL1-P1-3D132 bed297.34 m215.54 m2€499K
BL1-P2-3C132 bed97.34 m215.54 m2€504K
BL1-P1-3A132 bed97.34 m215.54 m2€504K
BL2-P4-2A223 bed132.96 m216.3 m2€515K
BL2-P4-1C213 bed128.21 m212.42 m2€525K
BL2-P4-3A233 bed129.8 m215.07 m2€525K
BL2-P4-BJ A23 bed2155.24 m2€530K
BL2-P3-1C213 bed131.03 m214.52 m2€530K
BL1-P2-BJ C12 bed2169.32 m2€540K
BL1-P2-BJ B12 bed167.66 m2€540K
BL1-P1-BJ D12 bed168.83 m2€545K
BL1-P1-BJ A12 bed166.71 m2€545K
BL2-P4-3C233 bed125.7 m212.42 m2€550K
BL2-P4-BJ B23 bed156.99 m2€560K
BL2-P3-3C233 bed129.19 m214.52 m2€560K
BL2-P4-1B213 bed143.41 m224.98 m2€565K
BL2-P4-3B233 bed139.94 m224.98 m2€594K
BL2-P4-2B223 bed148.33 m229.9 m2€595K
BL2-P4-4A242 bed2167.95 m293.43 m2€599K
BL1-P2-1D113 bed133.15 m216.36 m2€599K
BL1-P2-1A11128.79 m212.52 m2€599K
BL1-P1-1C113 bed133.15 m216.36 m2€610K
BL1-P1-1B113 bed128.79 m212.52 m2€610K
BL3-P5-4B342 bed170.73 m274.69 m2€625K
BL1-P1-2C123 bed133.15 m216.36 m2€630K
BL1-P1-2B123 bed129.79 m213.52 m2€630K
BL1-P2-2D123 bed133.15 m216.36 m2€635K
BL1-P2-2A12129.79 m213.52 m2€635K
BL1-P1-3C133 bed131.03 m216.36 m2€640K
BL1-P1-3B133 bed127.25 m212.52 m2€640K
BL1-P2-3D133 bed131.03 m216.36 m2€645K
BL1-P2-3A13127.25 m212.52 m2€645K
BL2-P3-BJ B23 bed264.2 m2€668K
BL3-P5-4A342 bed2190.32 m2107.21 m2€675K
BL1-P1-BJ C13 bed173.82 m2€675K
BL1-P2-BJ D13 bed173.85 m2€680K
BL2-P4-4B242 bed158.33 m268.6 m2€685K
BL2-P3-4B242 bed164.64 m270.19 m2€725K
BL1-P1-BJ B13 bed246.14 m2€765K
BL1-P2-BJ A1263.7 m2€768K
BL2-P3-4A242 bed2207.84 m2110.75 m2€788K
BL1-P1-4B142 bed164.54 m270.15 m2€799K
BL1-P2-4B142 bed164.54 m270.15 m2€819K
BL1-P1-4A142 bed207.76 m2110.7 m2€899K
BL3-P6-4A343 bed370 m2229.64 m2€1M

Competitive landscape

Price forecast

1. Location price

Average asking price in Mijas, Málaga

3 684 €/m²

Average asking price in Mijas, Málaga, including new builds and resale homes.

2. Market dynamics

12-month growth +9,5%
24-month growth +27,9%
12-month forecast +12,2%
24-month forecast +25,8%

3. Price in this project

Average price in this project

4 058 €/m²

12-month forecast 4 552 €/m²
24-month forecast 5 105 €/m²

4. Asking price history and projection

Projection based on the CAGR of the last 5 years.

€/m² 01 5003 0004 5006 000 Projection → Mijas · 11/2016 · 1 534 €/m²Mijas · 11/2017 · 1 768 €/m²Mijas · 11/2018 · 1 884 €/m²Mijas · 11/2019 · 1 973 €/m²Mijas · 11/2020 · 1 906 €/m²Mijas · 11/2021 · 2 152 €/m²Mijas · 11/2022 · 2 466 €/m²Mijas · 11/2023 · 2 704 €/m²Mijas · 11/2024 · 3 059 €/m²Mijas · 11/2025 · 3 470 €/m²Mijas · 07/2026 · 3 684 €/m²Mijas · 11/2026 · 3 828 €/m² · Projection →Mijas · 11/2027 · 4 293 €/m² · Projection →Mijas · 11/2028 · 4 815 €/m² · Projection → Málaga · 11/2016 · 1 693 €/m²Málaga · 11/2017 · 1 913 €/m²Málaga · 11/2018 · 2 060 €/m²Málaga · 11/2019 · 2 241 €/m²Málaga · 11/2020 · 2 274 €/m²Málaga · 11/2021 · 2 464 €/m²Málaga · 11/2022 · 2 804 €/m²Málaga · 11/2023 · 3 223 €/m²Málaga · 11/2024 · 3 613 €/m²Málaga · 11/2025 · 4 066 €/m²Málaga · 07/2026 · 4 272 €/m²Málaga · 11/2026 · 4 442 €/m² · Projection →Málaga · 11/2027 · 4 993 €/m² · Projection →Málaga · 11/2028 · 5 613 €/m² · Projection → 11/1611/1711/1811/1911/2011/2111/2211/2311/2411/2511/2611/2711/28
MijasMálaga

Nearby projects

Mijas

2 bed€355K - €390K72 - 78 m²6
3 bed€395K - €571K77 - 90 m²5

Mijas, Los Rios - CARE

1 bed€213K - €270K51 - 67 m²4
2 bed€280K - €429K58 - 91 m²12
3 bed€421K103 m²1

Ask a question

Ask about this project’s prices, floor plans or completion dates.

We will use your email address to reply to your question. Privacy information