Helvet Green
Mijas, Mijas Golf 84 Available units
Residential project with 1- to 3-bedroom homes in Mijas, Mijas Golf, with a swimming pool and with access to golf and leisure areas.
Typologies
| Type | Units | Area | Price |
|---|---|---|---|
| 1 bed | 15 | 56 - 80 m² | €269K - €345K |
| 2 bed | 31 | 97 - 208 m² | €370K - €899K |
| 3 bed | 34 | 116 - 370 m² | €399K - €1M |
Last checked: November 4, 2026
Project details
- First publication
- 06/08/2026
- Amenities
- Gym, Pool, Spa / sauna, Parking
- Total units
- 115
- Completion
- 2029
Location and access
International schools17 minThe British College of Benalmádena
Nearest airport36 minMálaga Airport
Nearest beach7 minPlaya de Santa Amalia
Available units
| Fraction | Building | Level | Typologies | Baths | Parking | Int. area | Ext. area | Price |
|---|---|---|---|---|---|---|---|---|
| BL3-P6-2E | 3 | 2 | 1 bed | 56.24 m2 | 4.5 m2 | €269K | ||
| BL3-P5-BJ C | 3 | 1 bed | 1 | 71.72 m2 | €269K | |||
| BL3-P6-3E | 3 | 3 | 1 bed | 56.24 m2 | 4.5 m2 | €280K | ||
| BL3-P5-1E | 3 | 1 | 1 bed | 72.87 m2 | 10.82 m2 | €299K | ||
| BL3-P5-1B | 3 | 1 | 1 bed | 1 | 71.84 m2 | 10 m2 | €299K | |
| BL3-P6-BJ D | 3 | 1 bed | 79.66 m2 | €330K | ||||
| BL3-P6-2D | 3 | 2 | 1 bed | 1 | 72.87 m2 | 10.82 m2 | €330K | |
| BL3-P5-BJ F | 3 | 1 bed | 78.33 m2 | €330K | ||||
| BL3-P5-BJ E | 3 | 1 bed | 79.66 m2 | €330K | ||||
| BL3-P5-BJ B | 3 | 1 bed | 79.39 m2 | €330K | ||||
| BL3-P5-2E | 3 | 2 | 1 bed | 72.87 m2 | 10.82 m2 | €335K | ||
| BL3-P5-2F | 3 | 2 | 1 bed | 69.83 m2 | 9.79 m2 | €339K | ||
| BL3-P6-3D | 3 | 3 | 1 bed | 71.6 m2 | 10.82 m2 | €340K | ||
| BL3-P5-3F | 3 | 3 | 1 bed | 69.2 m2 | 10.5 m2 | €345K | ||
| BL3-P5-3E | 3 | 3 | 1 bed | 71.6 m2 | 10.82 m2 | €345K | ||
| BL3-P5-BJ A | 3 | 2 bed | 111.18 m2 | €370K | ||||
| BL3-P6-BJ C | 3 | 2 bed | 111.08 m2 | €389K | ||||
| BL3-P6-1A | 3 | 1 | 3 bed | 115.97 m2 | 10.02 m2 | €399K | ||
| BL3-P6-2C | 3 | 2 | 2 bed | 2 | 100.39 m2 | 16.43 m2 | €399K | |
| BL2-P3-BJ D | 2 | 2 bed | 111.17 m2 | €410K | ||||
| BL2-P3-BJ A | 2 | 2 bed | 111.17 m2 | €410K | ||||
| BL3-P6-2B | 3 | 2 | 3 bed | 117.96 m2 | 17.76 m2 | €420K | ||
| BL3-P6-2A | 3 | 2 | 3 bed | 116.43 m2 | 10.48 m2 | €429K | ||
| BL2-P3-3A | 2 | 3 | 2 bed | 97.34 m2 | 15.54 m2 | €429K | ||
| BL1-P2-1C | 1 | 1 | 2 bed | 99.45 m2 | 15.54 m2 | €465K | ||
| BL1-P2-1B | 1 | 1 | 2 bed | 99.45 m2 | 15.54 m2 | €465K | ||
| BL2-P3-1B | 2 | 1 | 3 bed | 2 | 128.63 m2 | 12.38 m2 | €470K | |
| BL1-P1-1A | 1 | 1 | 2 bed | 99.45 m2 | 15.54 m2 | €470K | ||
| BL1-P1-1D | 1 | 1 | 2 bed | 99.45 m2 | 15.54 m2 | €475K | ||
| BL1-P2-2C | 1 | 2 | 2 bed | 100.03 m2 | 16.12 m2 | €489K | ||
| BL1-P2-2B | 1 | 2 | 2 bed | 100.03 m2 | 16.12 m2 | €489K | ||
| BL2-P3-2B | 2 | 2 | 3 bed | 128.63 m2 | 12.38 m2 | €490K | ||
| BL2-P4-1A | 2 | 1 | 3 bed | 2 | 131.71 m2 | 15.05 m2 | €495K | |
| BL2-P3-BJ C | 2 | 3 bed | 131.88 m2 | €495K | ||||
| BL2-P3-3B | 2 | 3 | 3 bed | 127.11 m2 | 12.38 m2 | €495K | ||
| BL1-P1-2D | 1 | 2 | 2 bed | 100.03 m2 | 16.12 m2 | €495K | ||
| BL1-P1-2A | 1 | 2 | 2 bed | 100.03 m2 | 16.12 m2 | €495K | ||
| BL2-P4-BJ C | 2 | 3 bed | 129.1 m2 | €499K | ||||
| BL1-P2-3B | 1 | 3 | 2 bed | 97.34 m2 | 15.54 m2 | €499K | ||
| BL1-P1-3D | 1 | 3 | 2 bed | 2 | 97.34 m2 | 15.54 m2 | €499K | |
| BL1-P2-3C | 1 | 3 | 2 bed | 97.34 m2 | 15.54 m2 | €504K | ||
| BL1-P1-3A | 1 | 3 | 2 bed | 97.34 m2 | 15.54 m2 | €504K | ||
| BL2-P4-2A | 2 | 2 | 3 bed | 132.96 m2 | 16.3 m2 | €515K | ||
| BL2-P4-1C | 2 | 1 | 3 bed | 128.21 m2 | 12.42 m2 | €525K | ||
| BL2-P4-3A | 2 | 3 | 3 bed | 129.8 m2 | 15.07 m2 | €525K | ||
| BL2-P4-BJ A | 2 | 3 bed | 2 | 155.24 m2 | €530K | |||
| BL2-P3-1C | 2 | 1 | 3 bed | 131.03 m2 | 14.52 m2 | €530K | ||
| BL1-P2-BJ C | 1 | 2 bed | 2 | 169.32 m2 | €540K | |||
| BL1-P2-BJ B | 1 | 2 bed | 167.66 m2 | €540K | ||||
| BL1-P1-BJ D | 1 | 2 bed | 168.83 m2 | €545K | ||||
| BL1-P1-BJ A | 1 | 2 bed | 166.71 m2 | €545K | ||||
| BL2-P4-3C | 2 | 3 | 3 bed | 125.7 m2 | 12.42 m2 | €550K | ||
| BL2-P4-BJ B | 2 | 3 bed | 156.99 m2 | €560K | ||||
| BL2-P3-3C | 2 | 3 | 3 bed | 129.19 m2 | 14.52 m2 | €560K | ||
| BL2-P4-1B | 2 | 1 | 3 bed | 143.41 m2 | 24.98 m2 | €565K | ||
| BL2-P4-3B | 2 | 3 | 3 bed | 139.94 m2 | 24.98 m2 | €594K | ||
| BL2-P4-2B | 2 | 2 | 3 bed | 148.33 m2 | 29.9 m2 | €595K | ||
| BL2-P4-4A | 2 | 4 | 2 bed | 2 | 167.95 m2 | 93.43 m2 | €599K | |
| BL1-P2-1D | 1 | 1 | 3 bed | 133.15 m2 | 16.36 m2 | €599K | ||
| BL1-P2-1A | 1 | 1 | 128.79 m2 | 12.52 m2 | €599K | |||
| BL1-P1-1C | 1 | 1 | 3 bed | 133.15 m2 | 16.36 m2 | €610K | ||
| BL1-P1-1B | 1 | 1 | 3 bed | 128.79 m2 | 12.52 m2 | €610K | ||
| BL3-P5-4B | 3 | 4 | 2 bed | 170.73 m2 | 74.69 m2 | €625K | ||
| BL1-P1-2C | 1 | 2 | 3 bed | 133.15 m2 | 16.36 m2 | €630K | ||
| BL1-P1-2B | 1 | 2 | 3 bed | 129.79 m2 | 13.52 m2 | €630K | ||
| BL1-P2-2D | 1 | 2 | 3 bed | 133.15 m2 | 16.36 m2 | €635K | ||
| BL1-P2-2A | 1 | 2 | 129.79 m2 | 13.52 m2 | €635K | |||
| BL1-P1-3C | 1 | 3 | 3 bed | 131.03 m2 | 16.36 m2 | €640K | ||
| BL1-P1-3B | 1 | 3 | 3 bed | 127.25 m2 | 12.52 m2 | €640K | ||
| BL1-P2-3D | 1 | 3 | 3 bed | 131.03 m2 | 16.36 m2 | €645K | ||
| BL1-P2-3A | 1 | 3 | 127.25 m2 | 12.52 m2 | €645K | |||
| BL2-P3-BJ B | 2 | 3 bed | 264.2 m2 | €668K | ||||
| BL3-P5-4A | 3 | 4 | 2 bed | 2 | 190.32 m2 | 107.21 m2 | €675K | |
| BL1-P1-BJ C | 1 | 3 bed | 173.82 m2 | €675K | ||||
| BL1-P2-BJ D | 1 | 3 bed | 173.85 m2 | €680K | ||||
| BL2-P4-4B | 2 | 4 | 2 bed | 158.33 m2 | 68.6 m2 | €685K | ||
| BL2-P3-4B | 2 | 4 | 2 bed | 164.64 m2 | 70.19 m2 | €725K | ||
| BL1-P1-BJ B | 1 | 3 bed | 246.14 m2 | €765K | ||||
| BL1-P2-BJ A | 1 | 263.7 m2 | €768K | |||||
| BL2-P3-4A | 2 | 4 | 2 bed | 2 | 207.84 m2 | 110.75 m2 | €788K | |
| BL1-P1-4B | 1 | 4 | 2 bed | 164.54 m2 | 70.15 m2 | €799K | ||
| BL1-P2-4B | 1 | 4 | 2 bed | 164.54 m2 | 70.15 m2 | €819K | ||
| BL1-P1-4A | 1 | 4 | 2 bed | 207.76 m2 | 110.7 m2 | €899K | ||
| BL3-P6-4A | 3 | 4 | 3 bed | 370 m2 | 229.64 m2 | €1M |
Gallery

Competitive landscape
Price distribution
4 058 €/m²
2,7% above the neighbours’ median
Neighbouring projects by distance
- Suite Mijas III1,7 km5 337 €/m²
- Abeto Mijas Residencial2,0 km3 735 €/m²
- Laguna Nova2,1 km4 321 €/m²
- Las Lagunas2,1 km2 818 €/m²
- Nova Laguna2,1 km2 818 €/m²
- Magina2,3 km2 410 €/m²
- Laguna One2,3 km5 026 €/m²
- Esencia by Top Gestión2,3 km2 974 €/m²
- Jardines de las Lagunas II2,4 km4 172 €/m²
- Lantana Residencial Boutique2,4 km4 858 €/m²
Price forecast
1. Location price
Average asking price in Mijas, Málaga
3 684 €/m²
Average asking price in Mijas, Málaga, including new builds and resale homes.
2. Market dynamics
12-month growth
+9,5%
24-month growth
+27,9%
12-month forecast
+12,2%
24-month forecast
+25,8%
3. Price in this project
Average price in this project
4 058 €/m²
12-month forecast
4 552 €/m²
24-month forecast
5 105 €/m²
4. Asking price history and projection
Projection based on the CAGR of the last 5 years.
MijasMálaga