Genesis
Valencia 12 Available units
Residential project with 1- to 2-bedroom homes in Valencia.
Typologies
| Type | Units | Area | Price |
|---|---|---|---|
| 1 bed | 6 | 40 - 41 m² | €245K - €260K |
| 2 bed | 6 | 57 - 57 m² | €345K - €360K |
Last checked: November 4, 2026
Project details
- First publication
- 04/11/2026
Available units
| Fraction | Level | Typologies | Baths | Parking | Int. area | Ext. area | Price |
|---|---|---|---|---|---|---|---|
| 1C | 1 | 1 bed | 1 | 41.33 m2 | 1.76 m2 | €245K | |
| 1B | 1 | 1 bed | 1 | 40.2 m2 | 1.76 m2 | €245K | |
| 2C | 2 | 1 bed | 1 | 41.33 m2 | 1.76 m2 | €250K | |
| 3B | 3 | 1 bed | 1 | 40.2 m2 | 1.76 m2 | €255K | |
| 4C | 4 | 1 bed | 1 | 41.33 m2 | 1.76 m2 | €260K | |
| 4B | 4 | 1 bed | 1 | 39.76 m2 | 0.88 m2 | €260K | |
| 1D | 1 | 2 bed | 1 | 56.74 m2 | 12.92 m2 | €345K | |
| 2D | 2 | 2 bed | 1 | 56.74 m2 | 0.88 m2 | €350K | |
| 2A | 2 | 2 bed | 1 | 56.77 m2 | 0.88 m2 | €350K | |
| 3D | 3 | 2 bed | 1 | 56.74 m2 | 0.88 m2 | €355K | |
| 3A | 3 | 2 bed | 1 | 56.77 m2 | 0.88 m2 | €355K | |
| 4A | 4 | 2 bed | 1 | 56.77 m2 | 0.88 m2 | €360K |
Price forecast
1. Location price
Average asking price in València
3 485 €/m²
Average asking price in València, including new builds and resale homes.
2. Market dynamics
12-month growth
+10,2%
24-month growth
+34,4%
12-month forecast
+12,8%
24-month forecast
+27,2%
3. Price in this project
Average price in this project
6 209 €/m²
12-month forecast
7 002 €/m²
24-month forecast
7 897 €/m²
4. Asking price history and projection
Projection based on the CAGR of the last 5 years.
ValènciaValència