ERA Residence
Estepona, New Golden Mile 23 Available units
Residential project with 2- to 3-bedroom homes in Estepona, New Golden Mile, with a gym, parking.
Typologies
| Type | Units | Area | Price |
|---|---|---|---|
| 2 bed | 17 | 60 - 75 m² | €359K - €749K |
| 3 bed | 6 | 89 - 134 m² | €659K - €1,1M |
Last checked: November 4, 2026
Project details
- First publication
- 04/11/2026
- Floors
- 14 floors
- Amenities
- Gym, Spa / sauna, Parking
- Completion
- 2026
Location and access
International schools6 minAtlas American School of Málaga
Available units
| Fraction | Building | Level | Typologies | Baths | Parking | Int. area | Ext. area | Price | Floor plan |
|---|---|---|---|---|---|---|---|---|---|
| 121 | BLOCK 2 | 1 | 2 bed | 1 | 75 m2 | 29 m2 | €359K | ||
| 122 | BLOCK 2 | 1 | 2 bed | 1 | 75 m2 | 29 m2 | €399K | ||
| 123 | BLOCK 2 | 1 | 2 bed | 1 | 75 m2 | 29 m2 | €499K | ||
| 124 | BLOCK 2 | 1 | 2 bed | 1 | 75 m2 | 29 m2 | €549K | ||
| 221 | BLOCK 2 | 2 | 2 bed | 2 | 60 m2 | 61 m2 | €560K | ||
| 131 | BLOCK 3 | 1 | 2 bed | 2 | 60 m2 | 64 m2 | €619K | ||
| 223 | BLOCK 2 | 2 | 2 bed | 2 | 60 m2 | 61 m2 | €619K | ||
| 222 | BLOCK 2 | 2 | 2 bed | 2 | 60 m2 | 61 m2 | €619K | ||
| 113 | BLOCK 1 | 1 | 2 bed | 1 | 67 m2 | 29 m2 | €619K | ||
| 112 | BLOCK 1 | 1 | 2 bed | 1 | 75 m2 | 29 m2 | €619K | ||
| 224 | BLOCK 2 | 2 | 2 bed | 2 | 60 m2 | 62 m2 | €629K | ||
| 111 | BLOCK 1 | 1 | 2 bed | 1 | 75 m2 | 29 m2 | €629K | ||
| 132 | BLOCK 3 | 1 | 2 bed | 2 | 60 m2 | 64 m2 | €638K | ||
| 032 | BLOCK 3 | 3 bed | 2 | 134 m2 | 44 m2 | €659K | |||
| 031 | BLOCK 3 | 3 bed | 2 | 134 m2 | 44 m2 | €659K | |||
| 133 | BLOCK 3 | 1 | 2 bed | 2 | 60 m2 | 64 m2 | €659K | ||
| 213 | BLOCK 1 | 2 | 2 bed | 2 | 60 m2 | 62 m2 | €699K | ||
| 212 | BLOCK 1 | 2 | 2 bed | 2 | 60 m2 | 61 m2 | €699K | ||
| 134 | BLOCK 3 | 1 | 2 bed | 2 | 67 m2 | 71 m2 | €749K | ||
| 012 | BLOCK 1 | 3 bed | 2 | 132 m2 | 29 m2 | €759K | |||
| 033 | BLOCK 3 | 3 bed | 2 | 134 m2 | 44 m2 | €789K | |||
| 011 | BLOCK 1 | 3 bed | 2 | 132 m2 | 29 m2 | €799K | |||
| 114 | BLOCK 1 | 1 | 3 bed | 2 | 89 m2 | 151 m2 | €1,1M | Floor plan |
Gallery

Competitive landscape
Price distribution
7 923 €/m²
14,9% above the neighbours’ median
Neighbouring projects by distance
Price forecast
1. Location price
Average asking price in Estepona, Málaga
4 902 €/m²
Average asking price in Estepona, Málaga, including new builds and resale homes.
2. Market dynamics
12-month growth
+18,7%
24-month growth
+35,4%
12-month forecast
+15,3%
24-month forecast
+33,0%
3. Price in this project
Average price in this project
7 923 €/m²
12-month forecast
9 136 €/m²
24-month forecast
10 536 €/m²
4. Asking price history and projection
Projection based on the CAGR of the last 5 years.
EsteponaMálaga