Celestia Homes
Estepona, Arroyo Enmedio 14 Available units
Residential project with 1- to 3-bedroom homes in Estepona, Arroyo Enmedio, with gardens and outdoor areas and offering new-build homes.
Typologies
| Type | Units | Area | Price |
|---|---|---|---|
| 1 bed | 8 | 55 - 93 m² | €390K - €550K |
| 2 bed | 4 | 112 - 114 m² | €490K - €615K |
| 3 bed | 2 | 131 - 137 m² | €815K - €1,1M |
Last checked: November 4, 2026
Project details
- First publication
- 04/11/2026
- Amenities
- Gym, Parking
- Total units
- 25
- Completion
- 2028
Available units
| Fraction | Level | Typologies | Parking | Int. area | Price |
|---|---|---|---|---|---|
| CH-40E | 1 bed | 70.49 m2 | €390K | ||
| CH-40B | 1 bed | 92.72 m2 | €390K | ||
| CH-30B | 1 bed | 58.99 m2 | €390K | ||
| CH-30A | 1 bed | 65.75 m2 | €390K | ||
| CH-30C | 1 bed | 55.46 m2 | €435K | ||
| CH-41B | 1 bed | 63.49 m2 | €440K | ||
| CH-31C | 1 bed | 68.09 m2 | €440K | ||
| CH-10C | 2 bed | 111.87 m2 | €490K | ||
| CH-41A | 1 bed | 67.51 m2 | €550K | ||
| CH-20A | 2 bed | 111.84 m2 | €550K | ||
| CH-20C | 2 bed | 113.39 m2 | €595K | ||
| CH-10A | 2 bed | 113.52 m2 | €615K | ||
| CH-21C | 3 bed | 130.75 m2 | €815K | ||
| CH-12A | 3 bed | 136.6 m2 | €1,1M |
Gallery

Price forecast
1. Location price
Average asking price in Estepona, Málaga
4 902 €/m²
Average asking price in Estepona, Málaga, including new builds and resale homes.
2. Market dynamics
12-month growth
+18,7%
24-month growth
+35,4%
12-month forecast
+15,3%
24-month forecast
+33,0%
3. Price in this project
Average price in this project
6 022 €/m²
12-month forecast
6 944 €/m²
24-month forecast
8 007 €/m²
4. Asking price history and projection
Projection based on the CAGR of the last 5 years.
EsteponaMálaga