Atria - Phase 2
Sotogrande 28 Available units
Residential project with 2- to 3-bedroom homes in Sotogrande.
Typologies
| Type | Units | Area | Price |
|---|---|---|---|
| 2 bed | 13 | 79 - 93 m² | €423K - €655K |
| 3 bed | 15 | 93 - 118 m² | €508K - €813K |
Last checked: November 4, 2026
Project details
- First publication
- 04/11/2026
Location and access
International schools11 minSotogrande International School
Available units
| Level | Typologies | Parking | Int. area | Ext. area | Price |
|---|---|---|---|---|---|
| Bloque 1 · Planta 1 | 2 bed | 87 m2 | 25 m2 | €423K | |
| Bloque 2 · Planta 1 | 2 bed | 87 m2 | 25 m2 | €435K | |
| Bloque 1 · Planta 4 | 2 bed | 86 m2 | 33 m2 | €452K | |
| Bloque 1 · Planta baja + 30 m² de jardín | 2 bed | 87 m2 | 32 m2 | €452K | |
| Bloque 1 · Planta 3 | 2 bed | 86 m2 | 95 m2 | €473K | |
| Bloque 3 · Planta baja + 34 m² de jardín | 2 bed | 93 m2 | 32 m2 | €483K | |
| Bloque 2 · Planta baja + 34 m² de jardín | 2 bed | 87 m2 | 32 m2 | €483K | |
| Bloque 2 · Planta 3 | 2 bed | 86 m2 | 73 m2 | €489K | |
| Bloque 1 · Planta baja + 29 m² de jardín | 3 bed | 96 m2 | 32 m2 | €508K | |
| Bloque 3 · Planta 3 | 2 bed | 92 m2 | 95 m2 | €509K | |
| Bloque 1 · Planta 4 | 3 bed | 107 m2 | 33 m2 | €531K | |
| Bloque 2 · Planta baja + 34 m² de jardín | 3 bed | 96 m2 | 31 m2 | €538K | |
| Bloque 3 · Planta baja + 34 m² de jardín | 3 bed | 102 m2 | 31 m2 | €538K | |
| Bloque 2 · Planta 4 | 3 bed | 107 m2 | 33 m2 | €540K | |
| Bloque 2 · Planta 3 | 3 bed | 107 m2 | 68 m2 | €541K | |
| Bloque 3 · Planta 3 | 3 bed | 114 m2 | 65 m2 | €555K | |
| Bloque 3 · Planta 4 | 3 bed | 114 m2 | 33 m2 | €558K | |
| Bloque 2 · Planta 4 | 3 bed | 105 m2 | 38 m2 | €567K | |
| Bloque 1 · Planta 2 | 3 bed | 109 m2 | 85 m2 | €570K | |
| Bloque 1 · Planta 3 | 3 bed | 111 m2 | 42 m2 | €570K | |
| Bloque 3 · Planta 4 | 3 bed | 113 m2 | 38 m2 | €577K | |
| Bloque 3 · Planta 3 | 3 bed | 118 m2 | 42 m2 | €582K | |
| Bloque 1 · Planta 5 | 2 bed | 79 m2 | 56 m2 | €602K | |
| Bloque 2 · Planta 4 | 3 bed | 112 m2 | 40 m2 | €602K | |
| Bloque 3 · Planta 5 | 2 bed | 84 m2 | 56 m2 | €612K | |
| Bloque 3 · Planta 5 | 2 bed | 84 m2 | 60 m2 | €614K | |
| Bloque 1 · Planta 5 | 2 bed | 81 m2 | 74 m2 | €655K | |
| Bloque 1 · Planta 5 | 3 bed | 93 m2 | 136 m2 | €813K |
Gallery

Competitive landscape
Price distribution
5 607 €/m²
48,8% above the neighbours’ median
Neighbouring projects by distance
- Atria - Phase 10,0 km5 345 €/m²
- Atria F21,1 km3 267 €/m²
- Serenity Frontline Golf Homes and Beach Club - Phase IV1,1 km7 448 €/m²
- Serenity Frontline Golf Homes and Beach Club - Phase V1,1 km7 718 €/m²
- Alcaidesa Homes Fase II1,5 km5 427 €/m²
- Atria F11,5 km3 478 €/m²
- Adel San Roque3,0 km3 056 €/m²
- Lunara4,0 km3 893 €/m²
- BAHÍA NOVA 2 - Mediterranean Living7,0 km3 634 €/m²
- Pilar de la Horadada - Lo Monte - Vista Azul7,0 km3 643 €/m²
Price forecast
1. Location price
Average asking price in Sotogrande, Cádiz
3 918 €/m²
Average asking price in Sotogrande, Cádiz, including new builds and resale homes.
2. Market dynamics
12-month growth
+11,7%
24-month growth
+26,0%
12-month forecast
+11,1%
24-month forecast
+23,5%
3. Price in this project
Average price in this project
5 607 €/m²
12-month forecast
6 231 €/m²
24-month forecast
6 925 €/m²
4. Asking price history and projection
Projection based on the CAGR of the last 5 years.
SotograndeCádiz