Villas El Olivar
Penàguila 24 Available units
Residential project with 3- to 4-bedroom homes in Penàguila.
Typologies
| Type | Units | Area | Price |
|---|---|---|---|
| 3 bed | 18 | 130 - 141 m² | €392K - €498K |
| 4 bed | 6 | 156 - 179 m² | €516K - €594K |
Last checked: November 4, 2026
Project details
- First publication
- 04/11/2026
- Completion
- 2026
Location and access
Available units
| Fraction | Building | Level | Typologies | Baths | Parking | Int. area | Ext. area | Price |
|---|---|---|---|---|---|---|---|---|
| Type 6 | Plot 27 | 3 bed | 2 | 140 m2 | 25 m2 | €392K | ||
| TYPE 3 (U236443) | Plot 32 | 3 bed | 2 | 130 m2 | 37.79 m2 | €424K | ||
| Type 3 (U185605) | Plot 30 | 3 bed | 2 | 130 m2 | 37.79 m2 | €424K | ||
| Type 3 (U185599) | Plot 29 | 3 bed | 2 | 130 m2 | 37.79 m2 | €424K | ||
| Type 3 (U185590) | Plot 28 | 3 bed | 2 | 130 m2 | 37.79 m2 | €424K | ||
| Type 3 (U185578) | Plot 26 | 3 bed | 2 | 130 m2 | 37.79 m2 | €439K | ||
| Type 3 (U185533) | Plot 16 | 3 bed | 2 | 130 m2 | 37.79 m2 | €439K | ||
| Type 4 (U185614) | Plot 32 | 3 bed | 2 | 140.97 m2 | 35.79 m2 | €456K | ||
| Type 4 (U185608) | Plot 30 | 3 bed | 2 | 140.97 m2 | 35.79 m2 | €456K | ||
| Type 4 (U185602) | Plot 29 | 3 bed | 2 | 140.97 m2 | 35.79 m2 | €456K | ||
| Type 4 (U185593) | Plot 28 | 3 bed | 2 | 140.97 m2 | 35.79 m2 | €456K | ||
| Type 3 (U185566) | Plot 25 | 3 bed | 2 | 130 m2 | 37.79 m2 | €456K | ||
| Type 4 (U185581) | Plot 26 | 3 bed | 2 | 140.97 m2 | 35.79 m2 | €468K | ||
| Type 4 (U185536) | Plot 16 | 3 bed | 2 | 140.97 m2 | 35.79 m2 | €468K | ||
| Type 4 (U185569) | Plot 25 | 3 bed | 2 | 140.97 m2 | 35.79 m2 | €498K | ||
| Type 4 (U185557) | Plot 23 | 3 bed | 2 | 140.97 m2 | 35.79 m2 | €498K | ||
| Type 4 (U185554) | Plot 22 | 3 bed | 2 | 140.97 m2 | 35.79 m2 | €498K | ||
| Type 4 (U185551) | Plot 21 | 3 bed | 2 | 140.97 m2 | 35.79 m2 | €498K | ||
| Type 2 (U185596) | Plot 29 | 4 bed | 3 | 155.6 m2 | 54.01 m2 | €516K | ||
| Type 2 (U185587) | Plot 28 | 4 bed | 3 | 155.6 m2 | 54.01 m2 | €516K | ||
| Type 2 (U185575) | Plot 26 | 4 bed | 3 | 155.6 m2 | 54.01 m2 | €516K | ||
| Type 2 (U185530) | Plot 16 | 4 bed | 3 | 155.6 m2 | 54.01 m2 | €516K | ||
| Type 2 (U185563) | Plot 25 | 4 bed | 3 | 155.6 m2 | 54.01 m2 | €549K | ||
| Type 1 (U185572) | Plot 26 | 4 bed | 3 | 178.62 m2 | 47.7 m2 | €594K |
Gallery

Competitive landscape
Price distribution
3 331 €/m²
25,9% below the neighbours’ median
Neighbouring projects by distance
- Residencial Atria Mediterranea9,8 km3 185 €/m²
- Els Jardins del Castell - Parc de I'Alba12 km4 370 €/m²
- SaliSol Golf20 km4 650 €/m²
- Sea Hills Salvia20 km3 021 €/m²
- Salisol Hills20 km4 622 €/m²
- Riviera 1 - Tourist Apartments20 km3 956 €/m²
- Marqués Golf Resort20 km3 582 €/m²
- Kiannah Finestrat20 km7 544 €/m²
- Residencial Green and Blue20 km5 492 €/m²
- Wow Views20 km4 841 €/m²
Price forecast
1. Location price
Average asking price in España
2 933 €/m²
Average asking price in España, including new builds and resale homes.
2. Market dynamics
12-month growth
+14,7%
24-month growth
+32,9%
12-month forecast
+9,9%
24-month forecast
+20,7%
3. Price in this project
Average price in this project
3 331 €/m²
12-month forecast
3 660 €/m²
24-month forecast
4 021 €/m²
4. Asking price history and projection
Projection based on the CAGR of the last 5 years.
España