Villas El Olivar

Penàguila 24 Available units

Residential project with 3- to 4-bedroom homes in Penàguila.

Typologies

TypeUnitsAreaPrice
3 bed18130 - 141 m²€392K - €498K
4 bed6156 - 179 m²€516K - €594K

Last checked: November 4, 2026

Project details

First publication
04/11/2026
Completion
2026

Location and access

Available units

FractionBuildingLevelTypologiesBathsParkingInt. areaExt. areaPrice
Type 6Plot 273 bed2140 m225 m2€392K
TYPE 3 (U236443)Plot 323 bed2130 m237.79 m2€424K
Type 3 (U185605)Plot 303 bed2130 m237.79 m2€424K
Type 3 (U185599)Plot 293 bed2130 m237.79 m2€424K
Type 3 (U185590)Plot 283 bed2130 m237.79 m2€424K
Type 3 (U185578)Plot 263 bed2130 m237.79 m2€439K
Type 3 (U185533)Plot 163 bed2130 m237.79 m2€439K
Type 4 (U185614)Plot 323 bed2140.97 m235.79 m2€456K
Type 4 (U185608)Plot 303 bed2140.97 m235.79 m2€456K
Type 4 (U185602)Plot 293 bed2140.97 m235.79 m2€456K
Type 4 (U185593)Plot 283 bed2140.97 m235.79 m2€456K
Type 3 (U185566)Plot 253 bed2130 m237.79 m2€456K
Type 4 (U185581)Plot 263 bed2140.97 m235.79 m2€468K
Type 4 (U185536)Plot 163 bed2140.97 m235.79 m2€468K
Type 4 (U185569)Plot 253 bed2140.97 m235.79 m2€498K
Type 4 (U185557)Plot 233 bed2140.97 m235.79 m2€498K
Type 4 (U185554)Plot 223 bed2140.97 m235.79 m2€498K
Type 4 (U185551)Plot 213 bed2140.97 m235.79 m2€498K
Type 2 (U185596)Plot 294 bed3155.6 m254.01 m2€516K
Type 2 (U185587)Plot 284 bed3155.6 m254.01 m2€516K
Type 2 (U185575)Plot 264 bed3155.6 m254.01 m2€516K
Type 2 (U185530)Plot 164 bed3155.6 m254.01 m2€516K
Type 2 (U185563)Plot 254 bed3155.6 m254.01 m2€549K
Type 1 (U185572)Plot 264 bed3178.62 m247.7 m2€594K

Competitive landscape

Price distribution

3 331 €/m² 25,9% below the neighbours’ median

Price forecast

1. Location price

Average asking price in España

2 933 €/m²

Average asking price in España, including new builds and resale homes.

2. Market dynamics

12-month growth +14,7%
24-month growth +32,9%
12-month forecast +9,9%
24-month forecast +20,7%

3. Price in this project

Average price in this project

3 331 €/m²

12-month forecast 3 660 €/m²
24-month forecast 4 021 €/m²

4. Asking price history and projection

Projection based on the CAGR of the last 5 years.

€/m² 01 0002 0003 0004 000 Projection → España · 11/2016 · 1 528 €/m²España · 11/2017 · 1 583 €/m²España · 11/2018 · 1 725 €/m²España · 11/2019 · 1 780 €/m²España · 11/2020 · 1 776 €/m²España · 11/2021 · 1 848 €/m²España · 11/2022 · 1 947 €/m²España · 11/2023 · 2 093 €/m²España · 11/2024 · 2 279 €/m²España · 11/2025 · 2 658 €/m²España · 07/2026 · 2 933 €/m²España · 11/2026 · 3 026 €/m² · Projection →España · 11/2027 · 3 325 €/m² · Projection →España · 11/2028 · 3 652 €/m² · Projection → 11/1611/1711/1811/1911/2011/2111/2211/2311/2411/2511/2611/2711/28
España

Nearby projects

Zona Alta

1 bed€169K - €207K54 - 68 m²2
2 bed€251K - €306K79 - 89 m²5
3 bed€284K - €373K95 - 112 m²6
4 bed€409K - €437K129 - 138 m²2

Finestrat

3 bed€605K - €780K142 m²9