Pine Valley Villas Fase III

Mijas 45 Available units

Residential project with 3-bedroom homes in Mijas, with a swimming pool.

Typologies

TypeUnitsAreaPrice
3 bed45141 - 146 m²€905K - €1,7M

Last checked: November 4, 2026

Project details

First publication
04/11/2026
Amenities
Gym, Pool, Spa / sauna, Parking

Location and access

Available units

FractionBuildingLevelTypologiesBathsParkingInt. areaExt. areaPrice
B23 bed3141.74 m210.9 m2€905K
B33 bed3142.04 m210.56 m2€945K
B13 bed3146.18 m210.92 m2€947K
B43 bed3141.8 m210.9 m2€950K
B83 bed3141.45 m210.9 m2€952K
B143 bed3141.24 m210.88 m2€979K
B133 bed3141.24 m210.88 m2€979K
B123 bed3141.24 m210.88 m2€979K
B113 bed3141.24 m210.88 m2€979K
B53 bed3142.04 m210.9 m2€988K
B63 bed3141.46 m210.9 m2€993K
B153 bed3145.62 m211.24 m2€1M
B93 bed3145.62 m211.24 m2€1M
B73 bed3142.04 m210.9 m2€1M
A7Detached Villa3 bed3145.34 m254.19 m2€1M
A10Detached Villa3 bed3145.34 m245.97 m2€1,1M
A5Detached Villa3 bed3145.34 m260.58 m2€1,1M
A1Detached Villa3 bed3145.34 m279.75 m2€1,1M
A11Detached Villa3 bed3145.34 m246.35 m2€1,1M
A6Detached Villa3 bed3145.34 m261.69 m2€1,1M
A12Detached Villa3 bed3145.34 m246.5 m2€1,1M
A3Detached Villa3 bed3145.34 m278.43 m2€1,1M
A13Detached Villa3 bed3145.34 m246.21 m2€1,1M
A4Detached Villa3 bed3145.34 m258.99 m2€1,1M
A8Detached Villa3 bed3145.34 m295.91 m2€1,2M
B103 bed3145.62 m211.24 m2€1,2M
A2Detached Villa3 bed3145.34 m264.63 m2€1,2M
A17Detached Villa3 bed3145.34 m248.02 m2€1,2M
A16Detached Villa3 bed3145.34 m248.02 m2€1,3M
A26Detached Villa3 bed3145.34 m248.46 m2€1,3M
A23Detached Villa3 bed3145.34 m248.46 m2€1,3M
A21Detached Villa3 bed3145.34 m248.46 m2€1,3M
A22Detached Villa3 bed3145.34 m248.46 m2€1,3M
A20Detached Villa3 bed3145.34 m248.46 m2€1,3M
A14Detached Villa3 bed3145.34 m286.06 m2€1,3M
A29Detached Villa3 bed3145.34 m248.46 m2€1,3M
A28Detached Villa3 bed3145.34 m248.46 m2€1,3M
A27Detached Villa3 bed3145.34 m248.46 m2€1,3M
A19Detached Villa3 bed3145.34 m260.18 m2€1,3M
A18Detached Villa3 bed3145.34 m273.78 m2€1,3M
A15Detached Villa3 bed3145.34 m256.81 m2€1,3M
A24Detached Villa3 bed3145.34 m237.72 m2€1,4M
A9Detached Villa3 bed3145.34 m269.68 m2€1,4M
A25Detached Villa3 bed3145.34 m237.72 m2€1,4M
A30Detached Villa3 bed3145.34 m254.43 m2€1,7M

Competitive landscape

Price forecast

1. Location price

Average asking price in Mijas, Málaga

3 684 €/m²

Average asking price in Mijas, Málaga, including new builds and resale homes.

2. Market dynamics

12-month growth +9,5%
24-month growth +27,9%
12-month forecast +12,2%
24-month forecast +25,8%

3. Price in this project

Average price in this project

8 016 €/m²

12-month forecast 8 990 €/m²
24-month forecast 10 082 €/m²

4. Asking price history and projection

Projection based on the CAGR of the last 5 years.

€/m² 01 5003 0004 5006 000 Projection → Mijas · 11/2016 · 1 534 €/m²Mijas · 11/2017 · 1 768 €/m²Mijas · 11/2018 · 1 884 €/m²Mijas · 11/2019 · 1 973 €/m²Mijas · 11/2020 · 1 906 €/m²Mijas · 11/2021 · 2 152 €/m²Mijas · 11/2022 · 2 466 €/m²Mijas · 11/2023 · 2 704 €/m²Mijas · 11/2024 · 3 059 €/m²Mijas · 11/2025 · 3 470 €/m²Mijas · 07/2026 · 3 684 €/m²Mijas · 11/2026 · 3 828 €/m² · Projection →Mijas · 11/2027 · 4 293 €/m² · Projection →Mijas · 11/2028 · 4 815 €/m² · Projection → Málaga · 11/2016 · 1 693 €/m²Málaga · 11/2017 · 1 913 €/m²Málaga · 11/2018 · 2 060 €/m²Málaga · 11/2019 · 2 241 €/m²Málaga · 11/2020 · 2 274 €/m²Málaga · 11/2021 · 2 464 €/m²Málaga · 11/2022 · 2 804 €/m²Málaga · 11/2023 · 3 223 €/m²Málaga · 11/2024 · 3 613 €/m²Málaga · 11/2025 · 4 066 €/m²Málaga · 07/2026 · 4 272 €/m²Málaga · 11/2026 · 4 442 €/m² · Projection →Málaga · 11/2027 · 4 993 €/m² · Projection →Málaga · 11/2028 · 5 613 €/m² · Projection → 11/1611/1711/1811/1911/2011/2111/2211/2311/2411/2511/2611/2711/28
MijasMálaga

Nearby projects

Almare

2028

Mijas

2 bed€496K - €799K72 - 90 m²3
3 bed€607K - €1,1M102 - 132 m²10