Origomare
Corralejo (La Oliva) 25 Available units
Residential project with 1- to 3-bedroom homes in Corralejo (La Oliva), with gardens and outdoor areas and shaped around coastal living.
Typologies
| Type | Units | Area | Price |
|---|---|---|---|
| 1 bed | 20 | 45 - 46 m² | €169K - €188K |
| 2 bed | 3 | 68 m² | €239K - €244K |
| 3 bed | 2 | 81 m² | €265K |
Last checked: November 4, 2026
Project details
- First publication
- 04/11/2026
Location and access
Available units
| Level | Typologies | Baths | Parking | Int. area | Price |
|---|---|---|---|---|---|
| 1 bed | 1 | 46 m2 | €169K | ||
| 1 bed | 1 | 46 m2 | €169K | ||
| 1 bed | 1 | 46 m2 | €169K | ||
| 1 bed | 1 | 46 m2 | €169K | ||
| 1 bed | 1 | 46 m2 | €169K | ||
| 1 bed | 1 | 46 m2 | €169K | ||
| 1 bed | 1 | 46 m2 | €175K | ||
| 1 bed | 1 | 46 m2 | €175K | ||
| 1 bed | 1 | 45 m2 | €175K | ||
| 1 bed | 1 | 46 m2 | €175K | ||
| 1 bed | 1 | 46 m2 | €175K | ||
| 1 bed | 1 | 46 m2 | €175K | ||
| 1 bed | 1 | 45 m2 | €180K | ||
| 1 bed | 1 | 46 m2 | €180K | ||
| 1 bed | 1 | 46 m2 | €180K | ||
| 1 bed | 1 | 45 m2 | €180K | ||
| 1 bed | 1 | 45 m2 | €188K | ||
| 1 bed | 1 | 46 m2 | €188K | ||
| 1 bed | 1 | 46 m2 | €188K | ||
| 1 bed | 1 | 45 m2 | €188K | ||
| 2 bed | 2 | 68 m2 | €239K | ||
| 2 bed | 2 | 68 m2 | €244K | ||
| 2 bed | 2 | 68 m2 | €244K | ||
| 3 bed | 2 | 81 m2 | €265K | ||
| 3 bed | 2 | 81 m2 | €265K |
Gallery

Competitive landscape
Price distribution
3 742 €/m²
In line with the neighbours’ median
Neighbouring projects by distance
- Panorama6,8 km5 060 €/m²
- Las Arenas8,0 km4 267 €/m²
- Samsahara8,0 km4 362 €/m²
- The Coral Collection8,0 km3 061 €/m²
- Residencial Kalani8,0 km4 064 €/m²
- Residencial Las Arenas8,1 km4 395 €/m²
- Drago Residencial21 km3 193 €/m²
- Residencial Nivaria35 km3 418 €/m²
- San Francisco Javier46 km3 285 €/m²
- Parranda de los Buches46 km3 109 €/m²
Price forecast
1. Location price
Average asking price in España
2 933 €/m²
Average asking price in España, including new builds and resale homes.
2. Market dynamics
12-month growth
+14,7%
24-month growth
+32,9%
12-month forecast
+9,9%
24-month forecast
+20,7%
3. Price in this project
Average price in this project
3 742 €/m²
12-month forecast
4 110 €/m²
24-month forecast
4 516 €/m²
4. Asking price history and projection
Projection based on the CAGR of the last 5 years.
España