Magna Torremolinos Fase II

Torremolinos

Residential project with 2-bedroom homes in Torremolinos.

Typologies

TypeUnitsAreaPrice
1 bed1553 – 65 m²€401K – €567K
2 bed4472 – 91 m²€494K – €735K
3 bed4591 – 109 m²€597K – €977K
4 bed6122 – 135 m²€1M – €1.1M
All homes have been soldLast checked: 18 November 2026

Last checked: 18 November 2026

Project details

Property type
Apartments
Floors
1
Completion
2029

Location and access

International schools10 minThe British College of Benalmádena
Nearest airport≈ 15 minMálaga Airport
Nearest beach≈ 2 minPlaya de la Carihuela

Available units

LevelTypologiesParkingInt. areaExt. areaPrice
Vivienda 139 Access 7 · Floor 21 bed55 m248 m2€401K
Vivienda 143 Access 7 · Floor 31 bed55 m248 m2€429K
Vivienda No22 Access 2 · Floor 11 bed53 m246 m2€438K
Vivienda No46 Access 3 · Floor 11 bed53 m246 m2€451K
Vivienda 147 Access 7 · Floor 41 bed55 m248 m2€475K
Vivienda 112 Access 6 · Floor 11 bed53 m246 m2€483K
Vivienda No50 Access 3 · Floor 21 bed53 m246 m2€487K
Vivienda 116 Access 6 · Floor 21 bed53 m246 m2€493K
Vivienda 132 Access 7 · Ground floor2 bed77 m267 m2€494K
Vivienda No54 Access 3 · Floor 31 bed53 m246 m2€507K
Vivienda 120 Access 6 · Floor 31 bed53 m246 m2€514K
Vivienda No91 Access 5 · Floor 12 bed72 m262 m2€525K
Vivienda 111 Access 6 · Floor 12 bed72 m262 m2€527K
Vivienda No47 Access 3 · Floor 12 bed72 m262 m2€529K
Vivienda No21 Access 2 · Floor 12 bed72 m262 m2€529K
Vivienda No66 Access 4 · Floor 12 bed72 m262 m2€530K
Vivienda No34 Access 2 · Floor 41 bed53 m246 m2€530K
Vivienda No79 Access 4 · Floor 41 bed53 m246 m2€534K
Vivienda 124 Access 6 · Floor 41 bed53 m246 m2€536K
Vivienda Nº4 Access 1 · Floor 11 bed65 m256 m2€540K
Vivienda No95 Access 5 · Floor 22 bed72 m262 m2€544K
Vivienda No25 Access 2 · Floor 22 bed72 m262 m2€549K
Vivienda No70 Access 4 · Floor 22 bed72 m262 m2€550K
Vivienda Nº9 Access 1 · Floor 32 bed74 m265 m2€554K
Vivienda 115 Access 6 · Floor 22 bed72 m262 m2€554K
Vivienda No51 Access 3 · Floor 22 bed72 m262 m2€560K
Vivienda Nº7 Access 1 · Floor 21 bed65 m256 m2€567K
Vivienda No99 Access 5 · Floor 32 bed72 m262 m2€572K
Vivienda 136 Access 7 · Floor 12 bed77 m266 m2€576K
Vivienda 119 Access 6 · Floor 32 bed72 m262 m2€576K
Vivienda No29 Access 2 · Floor 32 bed72 m262 m2€576K
Vivienda No55 Access 3 · Floor 32 bed72 m262 m2€576K
Vivienda No74 Access 4 · Floor 32 bed72 m262 m2€579K
Vivienda No103 Access 5 · Floor 42 bed72 m262 m2€583K
Vivienda 123 Access 6 · Floor 42 bed72 m262 m2€584K
Vivienda No59 Access 3 · Floor 42 bed72 m262 m2€585K
Vivienda No78 Access 4 · Floor 42 bed72 m262 m2€587K
Vivienda No33 Access 2 · Floor 42 bed72 m262 m2€587K
Vivienda 140 Access 7 · Floor 22 bed77 m266 m2€596K
Vivienda Nº3 Access 1 · Floor 13 bed105 m281 m2€597K
Vivienda 134 Access 7 · Floor 12 bed91 m279 m2€606K
Vivienda Nº1 Access 1 · Ground floor3 bed101 m288 m2€615K
Vivienda 138 Access 7 · Floor 22 bed91 m279 m2€616K
Vivienda 144 Access 7 · Floor 32 bed77 m266 m2€617K
Vivienda Nº6 Access 1 · Floor 23 bed105 m281 m2€617K
Vivienda 148 Access 7 · Floor 42 bed77 m266 m2€619K
Vivienda No19 Access 2 · Ground floor2 bed78 m268 m2€640K
Vivienda No23 Access 2 · Floor 12 bed76 m266 m2€654K
Vivienda No43 Access 3 · Ground floor2 bed78 m268 m2€660K
Vivienda 142 Access 7 · Floor 32 bed91 m279 m2€662K
Vivienda No27 Access 2 · Floor 22 bed76 m266 m2€665K
Vivienda 109 Access 6 · Ground floor2 bed78 m268 m2€665K
Vivienda 113 Access 6 · Floor 12 bed76 m266 m2€675K
Vivienda No45 Access 3 · Floor 12 bed76 m266 m2€675K
Vivienda No93 Access 5 · Floor 22 bed76 m266 m2€680K
Vivienda 117 Access 6 · Floor 22 bed76 m266 m2€684K
Vivienda No49 Access 3 · Floor 22 bed76 m266 m2€684K
Vivienda No97 Access 5 · Floor 32 bed76 m266 m2€702K
Vivienda No53 Access 3 · Floor 32 bed76 m266 m2€704K
Vivienda No31 Access 2 · Floor 32 bed76 m266 m2€705K
Vivienda No76 Access 4 · Floor 32 bed76 m266 m2€709K
Vivienda 146 Access 7 · Floor 43 bed91 m279 m2€724K
Vivienda 125 Access 6 · Floor 42 bed76 m266 m2€735K
Vivienda Nº2 Access 1 · Floor 13 bed103 m290 m2€760K
Vivienda No20 Access 2 · Ground floor3 bed98 m275 m2€761K
Vivienda No24 Access 2 · Floor 13 bed104 m290 m2€762K
Vivienda 133 Access 7 · Floor 13 bed93 m283 m2€765K
Vivienda Nº5 Access 1 · Floor 23 bed103 m290 m2€783K
Vivienda 110 Access 6 · Ground floor3 bed98 m275 m2€784K
Vivienda No42 Access 3 · Ground floor3 bed98 m275 m2€785K
Vivienda No28 Access 2 · Floor 23 bed104 m290 m2€785K
Vivienda No87 Access 5 · Ground floor3 bed98 m275 m2€790K
Vivienda No65 Access 4 · Ground floor3 bed98 m275 m2€790K
Vivienda No88 Access 5 · Floor 13 bed109 m294 m2€792K
Vivienda No44 Access 3 · Floor 13 bed109 m294 m2€800K
Vivienda 114 Access 6 · Floor 13 bed109 m294 m2€800K
Vivienda No69 Access 4 · Floor 13 bed109 m294 m2€807K
Vivienda 137 Access 7 · Floor 23 bed93 m283 m2€812K
Vivienda No92 Access 5 · Floor 23 bed109 m294 m2€816K
Vivienda Nº8 Access 1 · Floor 33 bed109 m294 m2€820K
Vivienda 118 Access 6 · Floor 23 bed109 m294 m2€824K
Vivienda No48 Access 3 · Floor 23 bed109 m294 m2€824K
Vivienda No73 Access 4 · Floor 23 bed109 m294 m2€830K
Vivienda 141 Access 7 · Floor 33 bed93 m283 m2€831K
Vivienda No96 Access 5 · Floor 33 bed109 m294 m2€836K
Vivienda 122 Access 6 · Floor 33 bed109 m294 m2€841K
Vivienda No32 Access 2 · Floor 33 bed109 m294 m2€844K
Vivienda No77 Access 4 · Floor 33 bed109 m294 m2€850K
Vivienda 145 Access 7 · Floor 43 bed93 m283 m2€867K
Vivienda 149 Access 7 · Floor 53 bed93 m283 m2€891K
Vivienda Nº10 Access 1 · Floor 33 bed97 m289 m2€897K
Vivienda Nº11 Access 1 · Floor 43 bed109 m294 m2€902K
Vivienda Nº14 Access 1 · Floor 53 bed109 m294 m2€918K
Vivienda No100 Access 5 · Floor 43 bed109 m294 m2€920K
Vivienda 126 Access 6 · Floor 43 bed109 m294 m2€924K
Vivienda No36 Access 2 · Floor 43 bed109 m294 m2€927K
Vivienda No39 Access 2 · Floor 53 bed109 m284 m2€931K
Vivienda No81 Access 4 · Floor 43 bed109 m294 m2€934K
Vivienda No60 Access 3 · Floor 53 bed109 m294 m2€945K
Vivienda 129 Access 6 · Floor 53 bed109 m294 m2€947K
Vivienda No84 Access 4 · Floor 53 bed109 m294 m2€950K
Vivienda Nº16 Access 1 · Floor 53 bed97 m289 m2€959K
Vivienda Nº13 Access 1 · Floor 43 bed97 m289 m2€960K
Vivienda 150 Access 7 · Floor 53 bed108 m279 m2€977K
Vivienda No62 Access 3 · Floor 54 bed122 m2106 m2€1M
Vivienda No37 Access 2 · Floor 54 bed122 m2106 m2€1M
Vivienda No106 Access 5 · Floor 54 bed124 m2106 m2€1M
Vivienda No82 Access 4 · Floor 54 bed124 m2106 m2€1.1M
Vivienda 151 Access 7 · Floor 54 bed135 m2117 m2€1.1M
Vivienda 127 Access 6 · Floor 54 bed124 m2106 m2€1.1M

Price forecast

1. Location price

Average asking price in Torremolinos, Málaga

4 218 €/m²

Average asking price in Torremolinos, Málaga, including new builds and resale homes.

2. Market dynamics

12-month growth +13.4%
24-month growth +32.5%
12-month forecast +18.9%
24-month forecast +35.4%

3. Price in this project

Average price in this project

8 144 €/m²

12-month forecast 9 273 €/m²
24-month forecast 10 558 €/m²

4. Asking price history and projection

Projection based on the CAGR of the last 5 years.

€/m² 01 5003 0004 5006 000 Projection → Torremolinos · 11/2016 · 1 647 €/m²Torremolinos · 11/2017 · 1 857 €/m²Torremolinos · 11/2018 · 2 034 €/m²Torremolinos · 11/2019 · 2 213 €/m²Torremolinos · 11/2020 · 2 190 €/m²Torremolinos · 11/2021 · 2 231 €/m²Torremolinos · 11/2022 · 2 488 €/m²Torremolinos · 11/2023 · 2 839 €/m²Torremolinos · 11/2024 · 3 416 €/m²Torremolinos · 11/2025 · 3 960 €/m²Torremolinos · 07/2026 · 4 218 €/m²Torremolinos · 11/2026 · 4 405 €/m² · Projection →Torremolinos · 11/2027 · 5 015 €/m² · Projection →Torremolinos · 11/2028 · 5 710 €/m² · Projection → Málaga · 11/2016 · 1 693 €/m²Málaga · 11/2017 · 1 913 €/m²Málaga · 11/2018 · 2 060 €/m²Málaga · 11/2019 · 2 241 €/m²Málaga · 11/2020 · 2 274 €/m²Málaga · 11/2021 · 2 464 €/m²Málaga · 11/2022 · 2 804 €/m²Málaga · 11/2023 · 3 223 €/m²Málaga · 11/2024 · 3 613 €/m²Málaga · 11/2025 · 4 066 €/m²Málaga · 07/2026 · 4 272 €/m²Málaga · 11/2026 · 4 442 €/m² · Projection →Málaga · 11/2027 · 4 993 €/m² · Projection →Málaga · 11/2028 · 5 613 €/m² · Projection → 11/1611/1711/1811/1911/2011/2111/2211/2311/2411/2511/2611/2711/28
TorremolinosMálaga

Nearby projects

Art Marina

2028

Torremolinos

2 bed€572K – €759K89 – 97 m²9
3 bed€880K133 m²1

West Malaga

2 bed€625K125 m²1
3 bed€625K125 m²1
4 bed€625K125 m²1