Lujo y exclusividad en viviendas con piscina al lado de Passeig de Gràcia
Barcelona 19 Available units
Residential project with 1- to 3-bedroom homes in Barcelona, with a gym, wellness amenities.
Typologies
| Type | Units | Area | Price |
|---|---|---|---|
| 1 bed | 6 | 57 - 65 m² | €1,1M - €1,3M |
| 2 bed | 6 | 115 - 139 m² | €2,5M - €3,7M |
| 3 bed | 7 | 111 - 268 m² | €2,4M - €12M |
Last checked: November 4, 2026
Project details
- First publication
- 04/11/2026
- Amenities
- Spa / sauna
Location and access
Available units
| Level | Typologies | Parking | Int. area | Price |
|---|---|---|---|---|
| 1 bed | 57 m2 | €1,1M | ||
| 1 bed | 65 m2 | €1,3M | ||
| 1 bed | 57 m2 | €1,3M | ||
| 1 bed | 58 m2 | €1,3M | ||
| 1 bed | 59 m2 | €1,3M | ||
| 1 bed | 64 m2 | €1,3M | ||
| 3 bed | 113 m2 | €2,4M | ||
| 3 bed | 122 m2 | €2,5M | ||
| 2 bed | 123 m2 | €2,5M | ||
| 3 bed | 123 m2 | €2,5M | ||
| 3 bed | 115 m2 | €2,6M | ||
| 3 bed | 111 m2 | €2,6M | ||
| 2 bed | 138 m2 | €2,7M | ||
| 2 bed | 137 m2 | €2,9M | ||
| 2 bed | 139 m2 | €2,9M | ||
| 2 bed | 137 m2 | €3,5M | ||
| 2 bed | 115 m2 | €3,7M | ||
| 3 bed | 124 m2 | €4,5M | ||
| 3 bed | 268 m2 | €12M |
Price forecast
1. Location price
Average asking price in Barcelona
5 449 €/m²
Average asking price in Barcelona, including new builds and resale homes.
2. Market dynamics
12-month growth
+7,5%
24-month growth
+21,8%
12-month forecast
+6,3%
24-month forecast
+13,1%
3. Price in this project
Average price in this project
25 746 €/m²
12-month forecast
27 377 €/m²
24-month forecast
29 111 €/m²
4. Asking price history and projection
Projection based on the CAGR of the last 5 years.
BarcelonaBarcelona