Linum 2D - Los Altos de Las Palas
Fuente Álamo 10 Available units
Residential project with 3-bedroom homes in Fuente Álamo, with gardens and outdoor areas and with access to golf and leisure areas.
Typologies
| Type | Units | Area | Price |
|---|---|---|---|
| 3 bed | 10 | 165 m² | €199K - €205K |
Last checked: November 4, 2026
Project details
- First publication
- 04/11/2026
Available units
| Fraction | Building | Level | Typologies | Baths | Parking | Int. area | Ext. area | Price |
|---|---|---|---|---|---|---|---|---|
| L2D 21 | ADOSADOS | 3 bed | 2 | 164.64 m2 | 25 m2 | €199K | ||
| L2D 13 (U187207) | ADOSADOS | 3 bed | 2 | 164.64 m2 | 25 m2 | €199K | ||
| L2D 5 | ADOSADOS | 3 bed | 2 | 164.64 m2 | 25 m2 | €199K | ||
| L2D 7 | ADOSADOS | 3 bed | 2 | 164.64 m2 | 25 m2 | €199K | ||
| L2D 13 (U187222) | ADOSADOS | 3 bed | 2 | 164.64 m2 | 25 m2 | €205K | ||
| L2D 11 | ADOSADOS | 3 bed | 2 | 164.64 m2 | 25 m2 | €205K | ||
| L2D 23 | ADOSADOS | 3 bed | 2 | 164.64 m2 | 25 m2 | €205K | ||
| L2D 15 (U173389) | ADOSADOS | 3 bed | 2 | 164.64 m2 | 25 m2 | €205K | ||
| L2D 05 | ADOSADOS | 3 bed | 2 | 164.64 m2 | 25 m2 | €205K | ||
| L2D 03 | ADOSADOS | 3 bed | 2 | 164.64 m2 | 25 m2 | €205K |
Gallery

Price forecast
1. Location price
Average asking price in Murcia, Murcia Región
1 680 €/m²
Average asking price in Murcia, Murcia Región, including new builds and resale homes.
2. Market dynamics
12-month growth
+16,1%
24-month growth
+34,1%
12-month forecast
+8,9%
24-month forecast
+18,7%
3. Price in this project
Average price in this project
1 231 €/m²
12-month forecast
1 341 €/m²
24-month forecast
1 461 €/m²
4. Asking price history and projection
Projection based on the CAGR of the last 5 years.
MurciaMurcia Región