Las Villas
Sotogrande, La Reserva 24 Available units
Residential project with 3- to 4-bedroom homes in Sotogrande, La Reserva, includes 49 homes in total.
Typologies
| Type | Units | Area | Price |
|---|---|---|---|
| 3 bed | 9 | 226 m² | €1M - €1,1M |
| 4 bed | 15 | 260 m² | €1,3M - €2,2M |
Last checked: November 4, 2026
Project details
- First publication
- 06/08/2026
- Total units
- 49
- Completion
- 2028
Location and access
International schools4 minSotogrande International School
Nearest airport150 minJerez Airport
Nearest beach12 minPlaya de La Alcaidesa
Available units
| Level | Typologies | Parking | Int. area | Ext. area | Price |
|---|---|---|---|---|---|
| Patio houses · Planta baja + 82 m² de jardín | 3 bed | 226 m2 | 32 m2 | €1M | |
| Patio houses · Planta baja + 82 m² de jardín | 3 bed | 226 m2 | 32 m2 | €1M | |
| Patio houses · Planta baja + 82 m² de jardín | 3 bed | 226 m2 | 32 m2 | €1M | |
| Patio houses · Planta baja + 82 m² de jardín | 3 bed | 226 m2 | 32 m2 | €1M | |
| Patio houses · Planta baja + 82 m² de jardín | 3 bed | 226 m2 | 32 m2 | €1M | |
| Patio houses · Planta baja + 82 m² de jardín | 3 bed | 226 m2 | 32 m2 | €1M | |
| Patio houses · Planta baja + 82 m² de jardín | 3 bed | 226 m2 | 32 m2 | €1M | |
| Patio houses · Planta baja + 82 m² de jardín | 3 bed | 226 m2 | 32 m2 | €1M | |
| Patio houses · Planta baja + 82 m² de jardín | 3 bed | 226 m2 | 32 m2 | €1,1M | |
| Garden houses & villas · Planta baja + 272 m² de jardín | 4 bed | 260 m2 | 64 m2 | €1,3M | |
| Garden houses & villas · Planta baja + 273 m² de jardín | 4 bed | 260 m2 | 64 m2 | €1,3M | |
| Garden houses & villas · Planta baja + 297 m² de jardín | 4 bed | 260 m2 | 64 m2 | €1,3M | |
| Garden houses & villas · Planta baja + 315 m² de jardín | 4 bed | 260 m2 | 64 m2 | €1,4M | |
| Garden houses & villas · Planta baja + 360 m² de jardín | 4 bed | 260 m2 | 64 m2 | €1,4M | |
| Garden houses & villas · Planta baja + 290 m² de jardín | 4 bed | 260 m2 | 64 m2 | €1,5M | |
| Garden houses & villas · Planta baja + 339 m² de jardín | 4 bed | 260 m2 | 64 m2 | €1,5M | |
| Garden houses & villas · Planta baja + 344 m² de jardín | 4 bed | 260 m2 | 64 m2 | €1,5M | |
| Garden houses & villas · Planta baja + 350 m² de jardín | 4 bed | 260 m2 | 64 m2 | €1,5M | |
| Garden houses & villas · Planta baja + 628 m² de jardín | 4 bed | 260 m2 | 64 m2 | €1,7M | |
| Garden houses & villas · Planta baja + 363 m² de jardín | 4 bed | 260 m2 | 64 m2 | €1,8M | |
| Garden houses & villas · Planta baja + 547 m² de jardín | 4 bed | 260 m2 | 66 m2 | €1,8M | |
| Garden houses & villas · Planta baja + 794 m² de jardín | 4 bed | 260 m2 | 64 m2 | €2M | |
| Garden houses & villas · Planta baja + 913 m² de jardín | 4 bed | 260 m2 | 41 m2 | €2,1M | |
| Garden houses & villas · Planta baja + 706 m² de jardín | 4 bed | 260 m2 | 64 m2 | €2,2M |
Gallery

Price forecast
1. Location price
Average asking price in Sotogrande, Cádiz
3 918 €/m²
Average asking price in Sotogrande, Cádiz, including new builds and resale homes.
2. Market dynamics
12-month growth
+11,7%
24-month growth
+26,0%
12-month forecast
+11,1%
24-month forecast
+23,5%
3. Price in this project
Average price in this project
5 677 €/m²
12-month forecast
6 308 €/m²
24-month forecast
7 010 €/m²
4. Asking price history and projection
Projection based on the CAGR of the last 5 years.
SotograndeCádiz