La Verde Island Club Residence
Casares 48 Available units
Residential project with 2- to 3-bedroom homes in Casares.
Typologies
| Type | Units | Area | Price |
|---|---|---|---|
| 2 bed | 22 | 81 – 83 m² | €572K – €846K |
| 3 bed | 26 | 98 – 105 m² | €695K – €1M |
Last checked: 9 November 2026
Project details
- Property type
- Apartments
- Floors
- 1
- Completion
- 2029
Location and access
International schools23 minAtlas American School of Málaga
Nearest airport≈ 131 minMálaga Airport
Nearest beach≈ 7 minLa Duquesa
Available units
| Level | Typologies | Parking | Int. area | Ext. area | Price |
|---|---|---|---|---|---|
| Vivienda 2A02 Block 2A · Ground floor | 2 bed | 81 m2 | 45 m2 | €572K | |
| Vivienda 2A03 Block 2A · Ground floor | 2 bed | 81 m2 | 45 m2 | €572K | |
| Vivienda 2B13 Block 2B · Floor 1 | 2 bed | 81 m2 | 23 m2 | €577K | |
| Vivienda 2B12 Block 2B · Floor 1 | 2 bed | 81 m2 | 23 m2 | €577K | |
| Vivienda 4A03 Block 4A · Ground floor + 31 m² de garden | 2 bed | 81 m2 | 32 m2 | €583K | |
| Vivienda 4A02 Block 4A · Ground floor + 30 m² de garden | 2 bed | 81 m2 | 32 m2 | €583K | |
| Vivienda 4B03 Block 4B · Ground floor | 2 bed | 81 m2 | 100 m2 | €634K | |
| Vivienda 2B03 Block 2B · Ground floor | 2 bed | 81 m2 | 78 m2 | €641K | |
| Vivienda 4B13 Block 4B · Floor 1 | 2 bed | 81 m2 | 23 m2 | €675K | |
| Vivienda 4B12 Block 4B · Floor 1 | 2 bed | 81 m2 | 23 m2 | €675K | |
| Vivienda 4A12 Block 4A · Floor 1 | 2 bed | 81 m2 | 23 m2 | €675K | |
| Vivienda 4B14 Block 4B · Floor 1 | 3 bed | 100 m2 | 21 m2 | €695K | |
| Vivienda 7B13 Block 7B · Floor 1 | 2 bed | 81 m2 | 23 m2 | €701K | |
| Vivienda 2B14 Block 2B · Floor 1 | 3 bed | 100 m2 | 21 m2 | €702K | |
| Vivienda 7A12 Block 7A · Floor 1 | 2 bed | 81 m2 | 23 m2 | €708K | |
| Vivienda 7B03 Block 7B · Ground floor + 44 m² de garden | 2 bed | 81 m2 | 32 m2 | €715K | |
| Vivienda 7B02 Block 7B · Ground floor + 44 m² de garden | 2 bed | 81 m2 | 32 m2 | €715K | |
| Vivienda 7A03 Block 7A · Ground floor + 44 m² de garden | 2 bed | 81 m2 | 32 m2 | €721K | |
| Vivienda 7A02 Block 7A · Ground floor + 44 m² de garden | 2 bed | 81 m2 | 32 m2 | €721K | |
| Vivienda 4A14 Block 4A · Floor 1 | 3 bed | 98 m2 | 18 m2 | €737K | |
| Vivienda 4B11 Block 4B · Floor 1 | 3 bed | 98 m2 | 18 m2 | €737K | |
| Vivienda 2A01 Block 2A · Ground floor + 22 m² de garden | 3 bed | 100 m2 | 243 m2 | €744K | |
| Vivienda 2A14 Block 2A · Floor 1 | 3 bed | 98 m2 | 18 m2 | €744K | |
| Vivienda 4B01 Block 4B · Ground floor + 21 m² de garden | 3 bed | 98 m2 | 111 m2 | €744K | |
| Vivienda 2A04 Block 2A · Ground floor + 21 m² de garden | 3 bed | 98 m2 | 83 m2 | €744K | |
| Vivienda 2B11 Block 2B · Floor 1 | 3 bed | 98 m2 | 18 m2 | €744K | |
| Vivienda 2B01 Block 2B · Ground floor + 21 m² de garden | 3 bed | 98 m2 | 90 m2 | €744K | |
| Vivienda 4A04 Block 4A · Ground floor + 58 m² de garden | 3 bed | 98 m2 | 66 m2 | €758K | |
| Vivienda 4A22 Block 4A · Floor 2 | 2 bed | 83 m2 | 136 m2 | €799K | |
| Vivienda 4B04 Block 4B · Ground floor + 29 m² de garden | 3 bed | 100 m2 | 195 m2 | €801K | |
| Vivienda 2A22 Block 2A · Floor 2 | 2 bed | 83 m2 | 146 m2 | €806K | |
| Vivienda 2B21 Block 2B · Floor 2 | 2 bed | 83 m2 | 136 m2 | €806K | |
| Vivienda 2B04 Block 2B · Ground floor + 33 m² de garden | 3 bed | 100 m2 | 189 m2 | €816K | |
| Vivienda 7B21 Block 7B · Floor 2 | 2 bed | 83 m2 | 136 m2 | €833K | |
| Vivienda 4A11 Block 4A · Floor 1 | 3 bed | 100 m2 | 21 m2 | €837K | |
| Vivienda 2A11 Block 2A · Floor 1 | 3 bed | 100 m2 | 21 m2 | €845K | |
| Vivienda 7A22 Block 7A · Floor 2 | 2 bed | 83 m2 | 136 m2 | €846K | |
| Vivienda 7B14 Block 7B · Floor 1 | 3 bed | 100 m2 | 21 m2 | €851K | |
| Vivienda 7B11 Block 7B · Floor 1 | 3 bed | 98 m2 | 18 m2 | €851K | |
| Vivienda 7B01 Block 7B · Ground floor + 68 m² de garden | 3 bed | 98 m2 | 66 m2 | €876K | |
| Vivienda 7A11 Block 7A · Floor 1 | 3 bed | 100 m2 | 21 m2 | €878K | |
| Vivienda 7B04 Block 7B · Ground floor + 171 m² de garden | 3 bed | 100 m2 | 60 m2 | €885K | |
| Vivienda 7A04 Block 7A · Ground floor + 68 m² de garden | 3 bed | 98 m2 | 66 m2 | €885K | |
| Vivienda 7A01 Block 7A · Ground floor + 118 m² de garden | 3 bed | 100 m2 | 148 m2 | €913K | |
| Vivienda 4B22 Block 4B · Floor 2 | 3 bed | 105 m2 | 173 m2 | €946K | |
| Vivienda 2B22 Block 2B · Floor 2 | 3 bed | 105 m2 | 162 m2 | €955K | |
| Vivienda 7B22 Block 7B · Floor 2 | 3 bed | 105 m2 | 173 m2 | €985K | |
| Vivienda 4A21 Block 4A · Floor 2 | 3 bed | 105 m2 | 173 m2 | €1M |
Competitive landscape
Price distribution
8 331 €/m²
58.5% above the neighbours’ median
Neighbouring projects by distance
- Amenábar Cortesín0.8 km7 257 €/m²
- Casares Bay0.8 km4 716 €/m²
- Residencial Azura0.8 km4 695 €/m²
- Amaranta Living0.9 km6 335 €/m²
- Privilege Suites0.9 km7 691 €/m²
- La Sal Bay0.9 km3 561 €/m²
- Bliss Homes0.9 km3 449 €/m²
- Spinto Blu1.1 km6 494 €/m²
- Abril Doña Julia1.2 km4 807 €/m²
- Skye Casares Golf1.4 km5 703 €/m²
Price forecast
1. Location price
Average asking price in Casares, Málaga
3 145 €/m²
Average asking price in Casares, Málaga, including new builds and resale homes.
2. Market dynamics
12-month growth
-0.8%
24-month growth
+24.7%
12-month forecast
+16.8%
24-month forecast
+31.3%
3. Price in this project
Average price in this project
8 331 €/m²
12-month forecast
9 361 €/m²
24-month forecast
10 518 €/m²
4. Asking price history and projection
Projection based on the CAGR of the last 5 years.
CasaresMálaga