Icónico en Barcelona: Un lujo en alturas en Diagonal Mar
Barcelona 9 Available units
Residential project with 1- to 4-bedroom homes in Barcelona.
Typologies
| Type | Units | Area | Price |
|---|---|---|---|
| 1 bed | 1 | 1 002 m² | €1,2M |
| 2 bed | 3 | 1 282 - 1 412 m² | €1,3M - €1,7M |
| 3 bed | 4 | 1 852 - 2 292 m² | €2,2M - €3,6M |
| 4 bed | 1 | 3 862 m² | €5,6M |
Last checked: November 4, 2026
Project details
- First publication
- 04/11/2026
Location and access
Available units
| Level | Typologies | Parking | Int. area | Price | Floor plan |
|---|---|---|---|---|---|
| 1 bed | 1002 m2 | €1,2M | Floor plan | ||
| 2 bed | 1282 m2 | €1,3M | Floor plan | ||
| 2 bed | 1412 m2 | €1,4M | Floor plan | ||
| 2 bed | 1292 m2 | €1,7M | Floor plan | ||
| 3 bed | 1852 m2 | €2,2M | Floor plan | ||
| 3 bed | 1942 m2 | €2,2M | |||
| 3 bed | 1852 m2 | €2,3M | Floor plan | ||
| 3 bed | 2292 m2 | €3,6M | |||
| 4 bed | 3862 m2 | €5,6M |
Price forecast
1. Location price
Average asking price in Barcelona
5 449 €/m²
Average asking price in Barcelona, including new builds and resale homes.
2. Market dynamics
12-month growth
+7,5%
24-month growth
+21,8%
12-month forecast
+6,3%
24-month forecast
+13,1%
3. Price in this project
Average price in this project
1 279 €/m²
12-month forecast
1 360 €/m²
24-month forecast
1 446 €/m²
4. Asking price history and projection
Projection based on the CAGR of the last 5 years.
BarcelonaBarcelona