Cortesin Hill Club Villas - Finca Cortesin Resort
Casares, Finca Cortesín 44 Available units
Residential project with 3- to 4-bedroom homes in Casares, Finca Cortesín, with a swimming pool and with gardens and outdoor areas.
Typologies
| Type | Units | Area | Price |
|---|---|---|---|
| 3 bed | 22 | 387 m² | €2,8M - €3M |
| 4 bed | 22 | 372 - 381 m² | €4M - €4,5M |
Last checked: November 4, 2026
Project details
- First publication
- 04/11/2026
- Amenities
- Pool, Spa / sauna
- Completion
- 2027
Location and access
International schools11 minAtlas American School of Málaga
Available units
| Level | Typologies | Parking | Int. area | Price |
|---|---|---|---|---|
| Model Pueblo · Planta baja + 465 m² de jardín | 3 bed | 387 m2 | €2,8M | |
| Model Pueblo · Planta baja + 429 m² de jardín | 3 bed | 387 m2 | €2,8M | |
| Model Pueblo · Planta baja + 424 m² de jardín | 3 bed | 387 m2 | €2,8M | |
| Model Pueblo · Planta baja + 367 m² de jardín | 3 bed | 387 m2 | €2,8M | |
| Model Pueblo · Planta baja + 556 m² de jardín | 3 bed | 387 m2 | €2,8M | |
| Model Pueblo · Planta baja + 312 m² de jardín | 3 bed | 387 m2 | €2,8M | |
| Model Pueblo · Planta baja + 308 m² de jardín | 3 bed | 387 m2 | €2,9M | |
| Model Pueblo · Planta baja + 466 m² de jardín | 3 bed | 387 m2 | €2,9M | |
| Model Pueblo · Planta baja + 372 m² de jardín | 3 bed | 387 m2 | €2,9M | |
| Model Pueblo · Planta baja + 403 m² de jardín | 3 bed | 387 m2 | €2,9M | |
| Model Pueblo · Planta baja + 576 m² de jardín | 3 bed | 387 m2 | €2,9M | |
| Model Pueblo · Planta baja + 438 m² de jardín | 3 bed | 387 m2 | €2,9M | |
| Model Pueblo · Planta baja + 456 m² de jardín | 3 bed | 387 m2 | €2,9M | |
| Model Pueblo · Planta baja + 429 m² de jardín | 3 bed | 387 m2 | €2,9M | |
| Model Pueblo · Planta baja + 394 m² de jardín | 3 bed | 387 m2 | €2,9M | |
| Model Pueblo · Planta baja + 485 m² de jardín | 3 bed | 387 m2 | €3M | |
| Model Pueblo · Planta baja + 370 m² de jardín | 3 bed | 387 m2 | €3M | |
| Model Pueblo · Planta baja + 427 m² de jardín | 3 bed | 387 m2 | €3M | |
| Model Pueblo · Planta baja + 405 m² de jardín | 3 bed | 387 m2 | €3M | |
| Model Pueblo · Planta baja + 500 m² de jardín | 3 bed | 387 m2 | €3M | |
| Model Pueblo · Planta baja + 410 m² de jardín | 3 bed | 387 m2 | €3M | |
| Model Pueblo · Planta baja + 519 m² de jardín | 3 bed | 387 m2 | €3M | |
| Model Cortijo · Planta baja + 1010 m² de jardín | 4 bed | 372 m2 | €4M | |
| Model Cortijo · Planta baja + 1328 m² de jardín | 4 bed | 381 m2 | €4M | |
| Model Cortijo · Planta baja + 968 m² de jardín | 4 bed | 381 m2 | €4M | |
| Model Cortijo · Planta baja + 1238 m² de jardín | 4 bed | 381 m2 | €4M | |
| Model Cortijo · Planta baja + 1669 m² de jardín | 4 bed | 372 m2 | €4M | |
| Model Cortijo · Planta baja + 996 m² de jardín | 4 bed | 381 m2 | €4M | |
| Model Cortijo · Planta baja + 1477 m² de jardín | 4 bed | 381 m2 | €4M | |
| Model Cortijo · Planta baja + 854 m² de jardín | 4 bed | 372 m2 | €4,3M | |
| Model Cortijo · Planta baja + 929 m² de jardín | 4 bed | 381 m2 | €4,3M | |
| Model Cortijo · Planta baja + 1153 m² de jardín | 4 bed | 381 m2 | €4,3M | |
| Model Cortijo · Planta baja + 882 m² de jardín | 4 bed | 372 m2 | €4,3M | |
| Model Cortijo · Planta baja + 1224 m² de jardín | 4 bed | 372 m2 | €4,3M | |
| Model Cortijo · Planta baja + 1030 m² de jardín | 4 bed | 381 m2 | €4,3M | |
| Model Cortijo · Planta baja + 920 m² de jardín | 4 bed | 372 m2 | €4,3M | |
| Model Cortijo · Planta baja + 1206 m² de jardín | 4 bed | 381 m2 | €4,3M | |
| Model Cortijo · Planta baja + 1037 m² de jardín | 4 bed | 372 m2 | €4,3M | |
| Model Cortijo · Planta baja + 1084 m² de jardín | 4 bed | 381 m2 | €4,5M | |
| Model Cortijo · Planta baja + 1025 m² de jardín | 4 bed | 381 m2 | €4,5M | |
| Model Cortijo · Planta baja + 922 m² de jardín | 4 bed | 372 m2 | €4,5M | |
| Model Cortijo · Planta baja + 1271 m² de jardín | 4 bed | 372 m2 | €4,5M | |
| Model Cortijo · Planta baja + 1331 m² de jardín | 4 bed | 372 m2 | €4,5M | |
| Model Cortijo · Planta baja + 966 m² de jardín | 4 bed | 381 m2 | €4,5M |
Gallery

Competitive landscape
Price distribution
9 330 €/m²
2,3% above the neighbours’ median
Neighbouring projects by distance
- San Lorenzo1,4 km8 547 €/m²
- Maria Caridad1,4 km6 005 €/m²
- Paraíso de Azahar1,5 km9 697 €/m²
- Las Mesas Sea Suite1,9 km4 544 €/m²
- The Privilege1,9 km11 932 €/m²
- Tyrian Residences1,9 km12 321 €/m²
- Las Mesas Infinity Homes1,9 km5 762 €/m²
- Las Mesas Blue Horizon2,0 km12 088 €/m²
- Nacaré2,1 km15 790 €/m²
- Looa Estepona2,2 km7 991 €/m²
Price forecast
1. Location price
Average asking price in Casares, Málaga
3 145 €/m²
Average asking price in Casares, Málaga, including new builds and resale homes.
2. Market dynamics
12-month growth
-0,8%
24-month growth
+24,7%
12-month forecast
+12,4%
24-month forecast
+26,3%
3. Price in this project
Average price in this project
9 330 €/m²
12-month forecast
10 483 €/m²
24-month forecast
11 779 €/m²
4. Asking price history and projection
Projection based on the CAGR of the last 5 years.
CasaresMálaga