Antilia IV El Lago - P44 Fase II
Mar de Cristal 27 Available units
Residential project with 2- to 3-bedroom homes in Mar de Cristal, with a swimming pool.
Typologies
| Type | Units | Area | Price |
|---|---|---|---|
| 2 bed | 16 | 79 - 104 m² | €280K - €365K |
| 3 bed | 11 | 79 - 141 m² | €370K - €620K |
Last checked: November 4, 2026
Project details
- First publication
- 04/11/2026
- Amenities
- Pool, Parking
Available units
| Fraction | Level | Typologies | Baths | Parking | Int. area | Ext. area | Price |
|---|---|---|---|---|---|---|---|
| 1º B | 1 | 2 bed | 2 | 91 m2 | 16 m2 | €280K | |
| 1º E | 1 | 2 bed | 2 | 91 m2 | 16 m2 | €290K | |
| 2º B | 2 | 2 bed | 2 | 87.06 m2 | 16 m2 | €295K | |
| 2º E | 2 | 2 bed | 2 | 87.12 m2 | 16 m2 | €315K | |
| 3º B | 3 | 2 bed | 2 | 79.4 m2 | 13.63 m2 | €315K | |
| 1º D | 1 | 2 bed | 2 | 103.82 m2 | 18.02 m2 | €320K | |
| 1º C | 1 | 2 bed | 2 | 101.29 m2 | 32.01 m2 | €320K | |
| BAJO B | 2 bed | 2 | 89.65 m2 | 23.62 m2 | €325K | ||
| 2º C | 2 | 2 bed | 2 | 96.47 m2 | 20.34 m2 | €325K | |
| BAJO E | 2 bed | 2 | 89.65 m2 | 23.62 m2 | €330K | ||
| 2º D | 2 | 2 bed | 2 | 97.65 m2 | 20.34 m2 | €330K | |
| 3º E | 3 | 2 bed | 2 | 93.29 m2 | 13.63 m2 | €330K | |
| 3º C | 3 | 2 bed | 2 | 86.29 m2 | 17.34 m2 | €350K | |
| 3º D | 3 | 2 bed | 2 | 87.38 m2 | 17.34 m2 | €355K | |
| BAJO D | 2 bed | 2 | 103.82 m2 | 30.05 m2 | €365K | ||
| BAJO C | 2 bed | 2 | 101.29 m2 | 30.05 m2 | €365K | ||
| 1º A | 1 | 3 bed | 2 | 117.91 m2 | 30.5 m2 | €370K | |
| 1º F | 1 | 3 bed | 2 | 117.91 m2 | 30.5 m2 | €380K | |
| 2º A | 2 | 3 bed | 2 | 112.88 m2 | 30 m2 | €385K | |
| 2º F | 2 | 3 bed | 2 | 112.88 m2 | 30 m2 | €395K | |
| 3º A | 3 | 3 bed | 2 | 106.18 m2 | 21.6 m2 | €395K | |
| 3º F | 3 | 3 bed | 2 | 79.34 m2 | 13.63 m2 | €410K | |
| BAJO A | 3 bed | 2 | 117.91 m2 | 42.82 m2 | €445K | ||
| BAJO F | 3 bed | 2 | 117.91 m2 | 42.82 m2 | €455K | ||
| ATICO C | 4 | 3 bed | 2 | 137.49 m2 | 119.55 m2 | €620K | |
| ATICO B | 4 | 3 bed | 2 | 140.71 m2 | 112.5 m2 | €620K | |
| ATICO A | 4 | 3 bed | 2 | 137.49 m2 | 120 m2 | €620K |
Gallery

Price forecast
1. Location price
Average asking price in España
2 933 €/m²
Average asking price in España, including new builds and resale homes.
2. Market dynamics
12-month growth
+14,7%
24-month growth
+32,9%
12-month forecast
+9,9%
24-month forecast
+20,7%
3. Price in this project
Average price in this project
3 700 €/m²
12-month forecast
4 065 €/m²
24-month forecast
4 466 €/m²
4. Asking price history and projection
Projection based on the CAGR of the last 5 years.
España